|
J. Mulenga 19'
|
1 - 0 |
|
1 - 1 |
40' Z. Dhaouadi
|
| # | Player | Bookings |
|---|---|---|
| 16 | K. Mweene | |
| 15 | K. Chintu | |
| 4 | J. Musonda | |
| 13 | S. Sunzu | |
| 6 | E. Mbola | |
| 19 | T. Nyirenda | |
| 10 | F. Katongo | |
| 17 | R. Kalaba | |
| 11 | C. Katongo |
|
| 7 | J. Mulenga |
|
| 12 |
J. Chamanga
|
|
| Coach: H. Renard | ||
| # | Player | Bookings |
|---|---|---|
| 16 | A. Mathlouthi | |
| 3 | K. Haggui |
|
| 18 | Y. Mikari | |
| 2 | K. Souissi | |
| 5 | A. El Jemal | |
| 6 | H. Ragued | |
| 8 | K. Korbi | |
| 9 |
A. Chermiti
|
|
| 15 | Z. Dhaouadi |
|
| 10 |
O. Darragi
|
|
| 19 |
Y. Msakni
|
|
| Coach: F. Benzarti | ||
| # | Player | Bookings |
|---|---|---|
| 21 |
for J. Chamanga 84' |
|
| 9 | ||
| 3 | ||
| 2 | ||
| 18 | ||
| 5 | ||
| 8 | ||
| 22 | ||
| 1 | ||
| 14 | ||
| 20 |
| # | Player | Bookings |
|---|---|---|
| 17 |
for O. Darragi 62' |
|
| 7 |
for A. Chermiti 81' |
|
| 20 |
for Y. Msakni 90' |
|
| 1 | ||
| 14 | ||
| 12 | ||
| 4 |