3 December 2011

Matches 3 December 2011

03/12 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England Premier League

  1. 0 - 1 38' D. Drogba
    0 - 2 89' S. Kalou
    0 - 3 90+2' D. Sturridge
  2. Y. Aiyegbeni 20' 1 - 0
    1 - 1 35' L. Lita
    Y. Aiyegbeni 45+2' 2 - 1
    Y. Aiyegbeni 57' 3 - 1
    3 - 2 66' L. Moore
    81' J. Allen
    Y. Aiyegbeni 82' 4 - 2
  3. S. Agüero 32' 1 - 0
    S. Nasri 51' 2 - 0
    Y. Touré 68' 3 - 0
    3 - 1 81' S. Morison
    M. Balotelli 88' 4 - 1
    A. Johnson 90+1' 5 - 1
  4. H. Helguson 20' 1 - 0
    1 - 1 81' S. Long
  5. G. Bale 7' 1 - 0
    18' G. Cahill
    A. Lennon 50' 2 - 0
    J. Defoe 61' 3 - 0
  6. 0 - 1 28' Mikel Arteta
    0 - 2 29' T. Vermaelen
    0 - 3 61' Y. Gervinho
    0 - 4 78' R. van Persie
  7. 0 - 1 20' P. Jones

France France Ligue 1

  1. C. Kinkela 2' 1 - 0
    1 - 1 12' L. Obraniak
    1 - 2 16' M. Baša
    Ilan 37' 2 - 2
    2 - 3 80' E. Hazard
  2. N. Roux 23' 1 - 0
    1 - 1 24' P. Aubameyang
    N. Roux 27' 2 - 1
    2 - 2 87' P. Aubameyang
  3. 15' N. Isimat-Mirin
    O. Sorlin 26' 1 - 0
    C. Barbosa 33' 2 - 0
    2 - 1 85' G. Danic
  4. G. Dernis 27' 1 - 0
    O. Giroud 47' 2 - 0
    J. Utaka 62' 3 - 0
    R. Cabella 86' 4 - 0
  5. F. Monzón 15' 1 - 0
    R. Civelli 35' 2 - 0
    46' J. Boye

England England FA Cup

  1. 0 - 1 65' C. Beardsley
    0 - 2 77' C. Beardsley
    0 - 3 90+1' R. Shroot
  2. 0 - 1 3' R. Howe
    M. Ellis 68' 1 - 1
    C. Evans 69' 2 - 1
    C. Evans 78' 3 - 1
    3 - 2 90+4' D. Stevens
  3. 0 - 1 59' M. Ritchie
  4. M. Cornhill 35' 1 - 0
    1 - 1 64' T. Diagne
  5. 0 - 1 45+1' C. Weston
  6. M. Tubbs 31' 1 - 0
    M. Tubbs 36' 2 - 0
    78' V. Durrant
    M. Tubbs 79' 3 - 0
    A. Drury 83' 4 - 0
    K. McFadzean 90+4' 5 - 0
  7. 0 - 1 2' D. Duffy
    A. O'Connor 40' 1 - 1
    1 - 2 45' M. Pack
    A. O'Connor 51' 2 - 2
    2 - 3 64' L. Summerfield
    83' D. Duffy
    2 - 4 90+3' R. Penn
  8. 0 - 1 33' J. Tolley
  9. R. Hannah 9' 1 - 0
    C. Bush 14' 2 - 0
    2 - 1 50' J. Midson
    C. Fagan 69' 3 - 1
  10. 0 - 1 42' L. Grabban
    45' M. Marshall
    I. Sharps 48' 1 - 1
    N. Wroe 83' 2 - 1
  11. 0 - 1 76' C. Gnakpa
    J. Nurse 81' 1 - 1
    90+4' Ryan Jarvis
  12. 0 - 1 39' D. Potter
    0 - 2 78' C. MacDonald
    I. McLeod 87' 1 - 2
    1 - 3 88' D. Powell
  13. 0 - 1 29' F. Francis
    C. Carruthers 41'
    N. Fisher 62' 1 - 1
    1 - 2 90' K. Patterson
  14. R. Lowe 49' 1 - 0
  15. 0 - 1 39' J. Wesolowski
    R. Hall 67' 1 - 1
  16. M. Morrison 64' 1 - 0
    J. Euell 90+1' 2 - 0

Netherlands Netherlands Eredivisie

  1. D. Texeira 28' 1 - 0
    1 - 1 30' A. Ibrahim
    D. Texeira 56' 2 - 1
    2 - 2 83' M. Platje
    D. Texeira 85' 3 - 2
    3 - 3 90+3' M. Platje
  2. C. Vicento 34' 1 - 0
    J. Toornstra 66' 2 - 0
    M. Höcher 85' 3 - 0
  3. 0 - 1 46' Sanharib Malki
    0 - 2 65' A. Ramzi
    Y. Rose 82' 1 - 2
  4. J. Vertonghen 11' 1 - 0
    37' S. Scheimann
    J. Vertonghen 38' 2 - 0
    2 - 1 45' Darren Maatsen
    M. Sulejmani 63' 3 - 1
    N. Lodeiro 67' 4 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware