23 October 2012

Matches 23 October 2012

23/10 Tue 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

Europe Europe UEFA Champions League

المجموعة ه

  1. Alex Teixeira 3' 1 - 0
    Fernandinho 52' 2 - 0
    2 - 1 88' Oscar
  2. M. Beckmann 50' 1 - 0
    1 - 1 81' M. Vučinić

المجموعة و

  1. 0 - 1 45+1' Soldado
    0 - 2 55' Soldado
    0 - 3 69' Soldado
  2. 0 - 1 20' T. Müller

المجموعة ز

  1. Rafael Carioca 3' 1 - 0
    1 - 1 33' Lima
    Jardel 43' 2 - 1
  2. 0 - 1 18' G. Samaras
    Andrés Iniesta 45' 1 - 1
    Jordi Alba 90+4' 2 - 1

المجموعة ح

  1. 0 - 1 2' Alan
    0 - 2 20' Alan
    J. Hernández 25' 1 - 2
    J. Evans 62' 2 - 2
    J. Hernández 75' 3 - 2
  2. 0 - 1 19' D. Nounkeu
    28' M. Aguirregaray
    B. Yılmaz 77' 1 - 1

England England Championship

  1. D. Campbell 24' 1 - 0
    1 - 1 40' T. Robinson
    1 - 2 90' N. Tyson
  2. C. Wood 11' 1 - 0
    C. Taylor 13' 2 - 0
    C. Wood 18' 3 - 0
    3 - 1 45' M. King
    3 - 2 49' M. King
    3 - 3 63' M. King
  3. G. Boyd 16' 1 - 0
    G. Boyd 24' 2 - 0
    K. Ntlhe 48' 3 - 0
    3 - 1 51' A. Hammill
  4. 0 - 1 11' G. Murray
    D. Perkins 86' 1 - 1
  5. 0 - 1 9' C. Austin
    S. Davies 17' 1 - 1
    1 - 2 59' C. Austin
    1 - 3 60' M. Paterson
    S. Baldock 77' 2 - 3
    P. Anderson 90' 3 - 3
    3 - 4 90' C. McCann
  6. 0 - 1 28' T. Hoban
    63' D. Pudil
    71' N. Chalobah
    P. Whittingham 71' 1 - 1
    A. Gunnarsson 90+1' 2 - 1
  7. D. Norris 37' 1 - 0
    1 - 1 50' D. Dervite
  8. A. King 10' 1 - 0
  9. F. Haroun 59' 1 - 0
    I. Miller 66' 2 - 0
  10. 0 - 1 21' B. Afobe
    K. Doyle 27' 1 - 1
    K. Doyle 30' 2 - 1
    2 - 2 90' M. Davies
  11. 0 - 1 24' B. Sharp
    E. Grandin 70' 1 - 1
    G. Taylor-Fletcher 75' 2 - 1
    2 - 2 90' D. Blackstock

England England FA Cup

  1. 0 - 1 11' J. Sheridan
    0 - 2 76' J. Taylor
  2. J. Armson 119' 1 - 0
  3. H. Crawford 27' 1 - 0
    1 - 1 30' Y. Klukowski
    1 - 2 60' Y. Klukowski
    1 - 3 72' M. Taylor
    1 - 4 90+3' Magno Vieira
  4. A. O'Connor 43' 1 - 0
    1 - 1 71' T. Knighton
    1 - 2 109' S. Thomas
    1 - 3 113' M. Groves
  5. S. Higgins 1' 1 - 0
    1 - 1 21' R. Edmans
    1 - 2 48' R. Edmans
    S. Collins 90' 2 - 2
    S. Higgins 95' 3 - 2
    3 - 3 101' J. Slabber
    3 - 4 115' M. Cornhill
    K. Newby 120' 4 - 4
  6. J. Brown 30' 1 - 0
    1 - 1 57' D. Rhone
    1 - 2 72' D. Burnell
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware