22 November 2014

Matches 22 November 2014

22/11 Sat 25/02 Sun26/02 Mon27/02 Tue28/02 Wed29/02 Thu01/03 Fri02/03 Sat Today 04/03 Mon05/03 Tue06/03 Wed07/03 Thu08/03 Fri09/03 Sat10/03 Sun

Germany Germany Bundesliga

  1. M. Götze 23' 1 - 0
    R. Lewandowski 40' 2 - 0
    A. Robben 82' 3 - 0
    S. Rode 86' 4 - 0
    90' Á. Szalai
  2. E. Choupo-Moting 10' 1 - 0
    E. Choupo-Moting 22' 2 - 0
    C. Fuchs 25' 3 - 0
    3 - 1 37' I. Olić
    3 - 2 74' N. Bendtner
  3. H. Nordtveit 5' 1 - 0
    1 - 1 54' M. Stendera
    1 - 2 57' A. Meier
    1 - 3 73' T. Inui
    G. Xhaka 90+2'
  4. J. Díaz 27' 1 - 0
    1 - 1 30' J. Schmid
    1 - 2 58' A. Mehmedi
    S. Bell 88' 2 - 2
  5. 0 - 1 46' S. Kießling
    0 - 2 58' Son Heung-Min
    C. Gülselam 60' 1 - 2
    1 - 3 71' K. Bellarabi
  6. 0 - 1 12' P. Aubameyang
    0 - 2 45+1' M. Reus
    L. Rupp 60' 1 - 2
    M. Sağlık 81' 2 - 2
  7. 0 - 1 28' R. Beerens
    A. Ujah 58' 1 - 1
    1 - 2 86' M. N'Djeng

Belgium Belgium First Division A

  1. C. Tainmont 14' 1 - 0
    1 - 1 17' A. Mitrović
    C. Fauré 46' 2 - 1
    C. Fauré 62' 3 - 1
  2. B. Dejaegere 14' 1 - 0
    B. Raman 60' 2 - 0
    L. Depoitre 71' 3 - 0
    D. Pollet 82' 4 - 0
  3. T. Dingomé 19' 1 - 0
    1 - 1 23' H. Losada
    A. Diaby 42' 2 - 1
    58' R. Bourabia
  4. Robson 16' 1 - 0
    1 - 1 27' Robson
    T. Simons 51' 2 - 1
    2 - 2 62' R. Emond
    T. Meunier 67' 3 - 2
    R. Vormer 71' 4 - 2
  • Date picker

    Tables

    # Team MP D P
    1 27 +39 63
    2 26 +33 59
    3 26 +39 58
    4 27 +22 55
    5 26 +16 50
    18+ GambleAware