| # | Team | Points | Change | |
|---|---|---|---|---|
| 1 | Spain | 1538.00 | - | |
| 2 | Germany | 1428.00 | - | |
| 3 | Argentina | 1296.00 | - | |
| 4 | Croatia | 1191.00 | - | |
| 5 | Portugal | 1163.00 | - | |
| 6 | Colombia | 1154.00 | - | |
| 7 | England | 1135.00 | - | |
| 8 | Italy | 1117.00 | - | |
| 9 | Netherlands | 1093.00 | - | |
| 10 | Ecuador | 1058.00 | - | |
| 11 | Russia | 1052.00 | - | |
| 12 | Côte d'Ivoire | 1008.00 | - | |
| 13 | Greece | 986.00 | - | |
| 14 | Switzerland | 967.00 |
|
+1 |
| 15 | Belgium | 953.00 |
|
+1 |
| 16 | Mexico | 945.00 |
|
-2 |
| 17 | Uruguay | 932.00 | - | |
| 18 | France | 914.00 | - | |
| 19 | Brazil | 902.00 | - | |
| 20 | Denmark | 900.00 | - | |
| 21 | Bosnia-Herzegovina | 896.00 | - | |
| 22 | Ghana | 874.00 | - | |
| 23 | Chile | 847.00 | - | |
| 24 | Sweden | 838.00 | - | |
| 25 | Czech Republic | 829.00 | - | |
| 26 | Mali | 826.00 | - | |
| 27 | Montenegro | 789.00 | - | |
| 28 | Nigeria | 780.00 |
|
+3 |
| 29 | United States | 779.00 |
|
-1 |
| 30 | Japan | 773.00 |
|
-1 |
| 31 | Norway | 760.00 |
|
-1 |
| 32 | Peru | 753.00 | - | |
| 33 | Hungary | 749.00 | - | |
| 34 | Romania | 746.00 | - | |
| 35 | Algeria | 735.00 | - | |
| 36 | Venezuela | 703.00 | - | |
| 37 | Ukraine | 675.00 | - | |
| 38 | Panama | 663.00 | - | |
| 39 | Ireland Republic | 662.00 | - | |
| 40 | Serbia | 659.00 | - | |
| 41 | Tunisia | 647.00 | - | |
| 42 | Korea Republic | 644.00 | - | |
| 43 | Albania | 640.00 |
|
+5 |
| 44 | Paraguay | 634.00 |
|
-1 |
| 45 | Turkey | 634.00 |
|
-1 |
| 46 | Zambia | 628.00 |
|
-1 |
| 47 | Australia | 624.00 |
|
-1 |
| 48 | Costa Rica | 616.00 |
|
-1 |
| 49 | Wales | 589.00 | - | |
| 50 | Honduras | 587.00 |
|
+2 |
| 51 | Burkina Faso | 587.00 |
|
-1 |
| 52 | Bulgaria | 583.00 |
|
-1 |
| 53 | Jamaica | 571.00 | - | |
| 54 | Slovakia | 563.00 | - | |
| 55 | Slovenia | 560.00 | - | |
| 56 | South Africa | 541.00 |
|
+6 |
| 57 | Iran | 538.00 |
|
-1 |
| 58 | Bolivia | 537.00 |
|
-1 |
| 59 | Israel | 536.00 |
|
-1 |
| 60 | Haiti | 536.00 |
|
+1 |
| 61 | Equatorial Guinea | 535.00 |
|
-2 |
| 62 | Cameroon | 533.00 |
|
-2 |
| 63 | Poland | 529.00 | - | |
| 64 | Central African Republic | 528.00 | - | |
| 65 | Libya | 524.00 | - | |
| 66 | Uzbekistan | 521.00 | - | |
| 67 | Sierra Leone | 517.00 | - | |
| 68 | Egypt | 512.00 | - | |
| 69 | Belarus | 502.00 | - | |
| 70 | Guinea | 480.00 | - | |
| 71 | Austria | 472.00 | - | |
| 72 | Togo | 470.00 | - | |
| 73 | Iceland | 469.00 | - | |
| 74 | Morocco | 466.00 | - | |
| 75 | Cape Verde Islands | 464.00 | - | |
| 76 | Senegal | 463.00 |
|
+12 |
| 77 | Jordan | 462.00 |
|
-1 |
| 78 | Congo | 459.00 |
|
-1 |
| 79 | Scotland | 459.00 |
|
-1 |
| 80 | Canada | 457.00 |
|
-1 |
| 81 | Gabon | 450.00 |
|
-1 |
| 82 | Trinidad and Tobago | 447.00 |
|
-1 |
| 83 | Finland | 444.00 |
|
-1 |
| 84 | Macedonia FYR | 441.00 |
|
-1 |
| 85 | El Salvador | 440.00 |
|
-1 |
| 86 | Congo DR | 435.00 |
|
-1 |
| 87 | Cuba | 433.00 |
|
-1 |
| 88 | New Zealand | 433.00 |
|
-1 |
| 89 | UAE | 423.00 | - | |
| 90 | Armenia | 421.00 | - | |
| 91 | Uganda | 413.00 |
|
+1 |
| 92 | Estonia | 411.00 |
|
+1 |
| 93 | Angola | 401.00 |
|
+1 |
| 94 | Guatemala | 400.00 |
|
+1 |
| 95 | Dominican Republic | 396.00 |
|
+1 |
| 96 | Georgia | 394.00 |
|
-5 |
| 97 | Iraq | 391.00 | - | |
| 98 | China PR | 388.00 | - | |
| 99 | Benin | 381.00 | - | |
| 100 | Niger | 362.00 | - | |
| 101 | Qatar | 345.00 |
|
+1 |
| 102 | Oman | 344.00 |
|
+1 |
| 103 | Liberia | 334.00 |
|
+1 |
| 104 | New Caledonia | 333.00 |
|
+1 |
| 105 | Zimbabwe | 330.00 |
|
-4 |
| 106 | Mozambique | 329.00 | - | |
| 107 | Ethiopia | 328.00 | - | |
| 108 | Saudi Arabia | 324.00 | - | |
| 109 | Malawi | 323.00 | - | |
| 110 | Latvia | 322.00 | - | |
| 111 | Lithuania | 316.00 | - | |
| 112 | Tajikistan | 312.00 | - | |
| 113 | Kuwait | 311.00 | - | |
| 114 | Suriname | 311.00 | - | |
| 115 | Korea DPR | 309.00 | - | |
| 116 | Tanzania | 306.00 | - | |
| 117 | Bahrain | 291.00 | - | |
| 118 | Antigua and Barbuda | 288.00 | - | |
| 119 | Northern Ireland | 285.00 | - | |
| 120 | Azerbaijan | 276.00 | - | |
| 121 | Grenada | 275.00 |
|
+20 |
| 122 | Kenya | 266.00 | - | |
| 123 | Cyprus | 262.00 | - | |
| 124 | Burundi | 261.00 | - | |
| 125 | Puerto Rico | 257.00 | - | |
| 126 | Namibia | 257.00 |
|
+1 |
| 127 | Botswana | 257.00 |
|
-1 |
| 128 | Guyana | 248.00 | - | |
| 129 | Lebanon | 242.00 | - | |
| 130 | Belize | 239.00 | - | |
| 131 | St. Vincent / Grenadines | 236.00 |
|
-10 |
| 132 | Vietnam | 234.00 | - | |
| 133 | Turkmenistan | 232.00 |
|
-2 |
| 134 | Sudan | 224.00 |
|
-1 |
| 135 | Tahiti | 221.00 |
|
-1 |
| 136 | Rwanda | 219.00 |
|
-1 |
| 137 | St. Kitts and Nevis | 218.00 |
|
-1 |
| 138 | Syria | 215.00 |
|
-1 |
| 139 | Moldova | 214.00 |
|
-1 |
| 140 | Afghanistan | 210.00 |
|
-1 |
| 141 | St. Lucia | 210.00 |
|
+11 |
| 142 | Thailand | 208.00 |
|
-2 |
| 143 | Kyrgyzstan | 206.00 |
|
-1 |
| 144 | Kazakhstan | 199.00 | - | |
| 145 | Philippines | 199.00 |
|
-2 |
| 146 | Barbados | 188.00 |
|
-1 |
| 147 | Gambia | 187.00 |
|
-1 |
| 148 | Luxembourg | 182.00 | - | |
| 149 | Liechtenstein | 182.00 |
|
-2 |
| 150 | India | 178.00 |
|
-1 |
| 151 | Hong Kong | 176.00 |
|
-1 |
| 152 | Aruba | 163.00 |
|
+1 |
| 153 | Palestine | 162.00 |
|
-2 |
| 154 | Bangladesh | 161.00 | - | |
| 155 | Lesotho | 154.00 |
|
+1 |
| 156 | Malta | 153.00 |
|
+1 |
| 157 | Nicaragua | 150.00 |
|
+2 |
| 158 | Myanmar | 149.00 |
|
-3 |
| 159 | Maldives | 146.00 |
|
-1 |
| 160 | São Tomé e Príncipe | 144.00 | - | |
| 161 | Faroe Islands | 143.00 | - | |
| 162 | Malaysia | 143.00 |
|
+1 |
| 163 | Solomon Islands | 142.00 |
|
-1 |
| 164 | Bermuda | 139.00 | - | |
| 165 | Singapore | 133.00 | - | |
| 166 | Chad | 131.00 | - | |
| 167 | Dominica | 124.00 | - | |
| 168 | Pakistan | 118.00 | - | |
| 169 | Laos | 118.00 | - | |
| 170 | Indonesia | 117.00 | - | |
| 171 | Nepal | 108.00 | - | |
| 172 | Vanuatu | 102.00 |
|
+1 |
| 173 | Yemen | 100.00 |
|
+1 |
| 174 | Sri Lanka | 99.00 |
|
-2 |
| 175 | Mauritania | 94.00 | - | |
| 176 | Chinese Taipei | 90.00 | - | |
| 177 | Fiji | 85.00 | - | |
| 178 | Samoa | 74.00 | - | |
| 179 | Montserrat | 66.00 |
|
+2 |
| 180 | Guinea-Bissau | 66.00 | - | |
| 181 | Bahamas | 66.00 |
|
+1 |
| 182 | Swaziland | 65.00 |
|
+1 |
| 183 | Guam | 65.00 |
|
+1 |
| 184 | Curaçao | 65.00 |
|
+1 |
| 185 | Mongolia | 61.00 |
|
-6 |
| 186 | Brunei | 52.00 |
|
+1 |
| 187 | Timor-Leste | 52.00 |
|
-1 |
| 188 | Madagascar | 51.00 | - | |
| 189 | Mauritius | 50.00 |
|
+1 |
| 190 | Cambodia | 45.00 |
|
-1 |
| 191 | Tonga | 44.00 | - | |
| 192 | Comoros | 41.00 | - | |
| 193 | US Virgin Islands | 39.00 | - | |
| 194 | Papua New Guinea | 38.00 | - | |
| 195 | British Virgin Islands | 34.00 | - | |
| 196 | Cayman Islands | 33.00 | - | |
| 197 | American Samoa | 30.00 | - | |
| 198 | Eritrea | 24.00 | - | |
| 199 | Seychelles | 22.00 | - | |
| 200 | South Sudan | 20.00 | - | |
| 201 | Cook Islands | 16.00 | - | |
| 202 | Macao | 14.00 |
|
+1 |
| 203 | Somalia | 14.00 |
|
-1 |
| 204 | Djibouti | 11.00 | - | |
| 205 | Andorra | 9.00 | - | |
| 206 | Anguilla | 4.00 | - | |
| 207 | Turks and Caicos Islands | 0.00 |
|
+2 |
| 208 | San Marino | 0.00 | - | |
| 209 | Bhutan | 0.00 |
|
-2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com
SCOREBINGO – A chance to win weekly free bets and an iPad with Betway.
Predict football results across 4 major leagues to earn points and win prizes with Scorebingo.