Day | Date | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|---|
Uganda | 1 - 0 | Congo | View events | More info | ||
Egypt | 2 - 0 | Ghana | View events | More info | ||
Uganda | 1 - 0 | Egypt | View events | More info | ||
Ghana | 1 - 1 | Congo | View events | More info | ||
Congo | 1 - 5 | Ghana | View events | More info | ||
Egypt | 1 - 0 | Uganda | View events | More info | ||
Uganda | 0 - 0 | Ghana | More info | |||
Egypt | 2 - 1 | Congo | View events | More info | ||
Congo | 1 - 1 | Uganda | View events | More info | ||
Ghana | 1 - 1 | Egypt | View events | More info |
Player | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
Mohamed Salah | Egypt | 5 | 2 | 4 |
K. Boutaïb | Morocco | 4 | 0 | 1 |
P. Nakoulma | Burkina Faso | 4 | 0 | 1 |
T. Partey | Ghana | 4 | 0 | 1 |
B. Diawara | Burkina Faso | 3 | 0 | 2 |
V. Moses | Nigeria | 3 | 0 | 1 |
Y. Msakni | Tunisia | 3 | 0 | 1 |
B. Mwila | Zambia | 3 | 0 | 1 |
V. Aboubakar | Cameroon | 2 | 2 | 2 |
C. Bakambu | Congo DR | 2 | 0 | 2 |
Abdalla El Said | Egypt | 2 | 0 | 0 |
R. Boakye | Ghana | 2 | 0 | 1 |
J. Bolingi | Congo DR | 2 | 1 | 1 |
Y. Brahimi | Algeria | 2 | 1 | 2 |
P. Daka | Zambia | 2 | 0 | 2 |