UEFA European Championship Qualifiers

Matches

Day Home team Score/Time Away team  
Saturday 11/10/2003
FT
Cyprus 2 - 2 Slovenia View events
Saturday 11/10/2003
FT
Türkiye 0 - 0 England
Saturday 11/10/2003
FT
Russia 3 - 1 Georgia View events
Saturday 11/10/2003
FT
Liechtenstein 0 - 2 Slovakia View events
Saturday 11/10/2003
FT
Belgium 2 - 0 Estonia View events
Saturday 11/10/2003
FT
Croatia 1 - 0 Bulgaria View events
Saturday 11/10/2003
FT
Netherlands 5 - 0 Moldova View events
Saturday 11/10/2003
FT
France 3 - 0 Israel View events
Saturday 11/10/2003
FT
Italy 4 - 0 Azerbaijan View events
Saturday 11/10/2003
FT
Wales 2 - 3 Serbia View events

Video

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 8 8 0 0 29 2 +27 24 W W W W W
2 8 4 2 2 15 12 +3 14 D L W D W
3 8 2 3 3 9 11 -2 9 L D L D W
4 8 2 2 4 9 18 -9 8 D L W L L
5 8 0 1 7 5 24 -19 1 D L L L L
Final Series
Promotion Play-off

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 8 4 3 1 15 9 +6 15 D D W W L
2 8 4 2 2 9 5 +4 14 W L D L W
3 8 4 2 2 21 9 +12 14 D W D W L
4 8 4 1 3 7 8 -1 13 D W W L W
5 8 0 0 8 0 21 -21 0 L L L L L
Final Series
Promotion Play-off

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 1 0 23 5 +18 22 W W W W W
2 8 6 1 1 20 6 +14 19 W L W W W
3 8 3 0 5 12 14 -2 9 L L W L L
4 8 2 0 6 5 19 -14 6 L W L W L
5 8 1 0 7 4 20 -16 3 L L L L W
Final Series
Promotion Play-off

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 8 5 2 1 19 3 +16 17 L W W W W
2 8 5 1 2 10 6 +4 16 W W L L W
3 8 4 1 3 11 7 +4 13 W L W L W
4 8 3 2 3 15 9 +6 11 L L W W L
5 8 0 0 8 0 30 -30 0 L L L L L
Final Series
Promotion Play-off

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 8 5 3 0 13 4 +9 18 W W D W D
2 8 4 2 2 12 8 +4 14 W L W D L
3 8 4 1 3 11 9 +2 13 L D W W W
4 8 3 1 4 7 11 -4 10 L W L W D
5 8 0 1 7 7 18 -11 1 L L L L L
Final Series
Promotion Play-off

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 8 6 0 2 8 4 +4 18 W W W W W
2 8 5 2 1 16 4 +12 17 W W D L W
3 8 2 4 2 11 10 +1 10 L D L W D
4 8 2 1 5 7 16 -9 7 L W L L L
5 8 0 3 5 0 8 -8 3 L L D D L
Final Series
Promotion Play-off

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 8 6 2 0 14 5 +9 20 D W W W W
2 8 6 1 1 17 5 +12 19 D W W W L
3 8 3 1 4 11 9 +2 10 W D L L W
4 8 1 3 4 11 14 -3 6 D L L W L
5 8 0 1 7 2 22 -20 1 L L L L L
Final Series
Promotion Play-off

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 8 5 2 1 13 4 +9 17 L W W D D
2 8 5 1 2 12 4 +8 16 W L W W W
3 8 5 1 2 11 9 +2 16 W W W D L
4 8 2 2 4 4 6 -2 8 L L L W W
5 8 0 0 8 1 18 -17 0 L L L L L
Final Series
Promotion Play-off

Group 9

#   Team MP W D L F A D P Last 5 matches H2H
1 8 5 2 1 17 4 +13 17 W D W W W
2 8 4 1 3 13 10 +3 13 L D L L W
3 8 3 3 2 11 11 +0 12 W D W L L
4 8 3 1 4 9 10 -1 10 D W L W L
5 8 1 1 6 5 20 -15 4 L L W L D
Final Series
Promotion Play-off

Group 10

#   Team MP W D L F A D P Last 5 matches H2H
1 8 4 3 1 15 11 +4 15 W L W D D
2 8 4 2 2 19 12 +7 14 W W D D L
3 8 3 2 3 10 11 -1 11 L D W W D
4 8 2 2 4 11 15 -4 8 W L L L D
5 8 2 1 5 8 14 -6 7 L L W L W
Final Series
Promotion Play-off

Players

Player Team GGoal PPenalty goals 1stFirst goals
8 0 4
6 0 2
6 0 2
6 2 2
6 0 3
6 0 1
5 0 1
5 2 2
5 2 3
5 1 3
5 0 2
5 0 3
5 0 2
5 0 2
5 1 3

Tables

# Team MP D P
1 33 +51 74
2 33 +43 74
3 32 +44 73
4 34 +21 66
5 32 +16 60
18+ GambleAware