7 September 1994

Matches 7 September 1994

07/09 Wed 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu Today 27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed02/05 Thu03/05 Fri

Europe Europe UEFA European Championship Qualifiers

المجموعة 1

  1. M. Belodedici 44' 1 - 0
    D. Petrescu 59' 2 - 0
    F. Răducioiu 88' 3 - 0

المجموعة 2

  1. M. Stojkovski 4' 1 - 0
    D. Pancev 47'
    1 - 1 87' F. Povlsen
  2. 0 - 1 17' Higuera
    0 - 2 25' M. Charalambous
    A. Sotiriou 36' 1 - 2
  3. Y. Krbashyan 3' 1 - 0
    M. Degryse 73' 2 - 0

المجموعة 3

  1. J. Kiprich 4' 1 - 0
    G. Halmai 45' 2 - 0
    2 - 1 66' H. Şükür
    2 - 2 70' B. Korkmaz
  2. 0 - 1 36' K. Ingesson

المجموعة 4

  1. 0 - 1 52' V. Ivanauskas
    0 - 2 60' A. Skarbalius
  2. S. Udovič 14' 1 - 0
    1 - 1 16' A. Costacurta

المجموعة 5

  1. G. Frigård 87' 1 - 0
  2. 0 - 1 22' B. Roy
    0 - 2 64' R. de Boer
    0 - 3 65' R. de Boer
    0 - 4 90' W. Jonk

المجموعة 6

  1. 0 - 1 18' T. Polster
    0 - 2 22' F. Aigner
    0 - 3 45' T. Polster
    0 - 4 79' T. Polster
  2. 0 - 1 16' J. Aldridge
    0 - 2 29' J. Sheridan
    0 - 3 75' J. Aldridge
  3. 0 - 1 8' Rui Costa
    J. Quinn 58' 1 - 1
    1 - 2 81' Domingos Paciência

المجموعة 7

  1. 0 - 1 40' I. Oprea
  2. C. Coleman 6' 1 - 0
    R. Giggs 67' 2 - 0

المجموعة 8

  1. 0 - 1 29' D. Shearer
    0 - 2 65' J. Collins
  2. 0 - 1 11' D. Saravakos
    0 - 2 17' P. Tsalouchidis
    0 - 3 54' A. Alexiou
    0 - 4 61' A. Alexiou
    71' K. Karataidis
    0 - 5 86' P. Tsalouchidis
    J.A. Müller 88' 1 - 5
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +48 76
    3 34 +41 74
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware