9 July 2009

Matches 9 July 2009

09/07 Thu 15/03 Fri16/03 Sat17/03 Sun18/03 Mon19/03 Tue20/03 Wed21/03 Thu Today 23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu29/03 Fri

Europe Europe UEFA Europa League

  1. 0 - 1 16' O. Andronic
    0 - 2 19' G. Andronic
  2. 0 - 1 68' R. Makondele
    Ednei 83' 1 - 1
  3. J. Dvali 5' 1 - 0
    J. Dvali 39' 2 - 0
    J. Dvali 42' 3 - 0
    N. Gelashvili 45' 4 - 0
    A. Benashvili 86' 5 - 0
    A. Benashvili 90' 6 - 0
  4. I. Yurin 20' 1 - 0
    1 - 1 24' V. Chernyshov
    G. Rajos 36' 2 - 1
  5. W. Guglielmone 11' 1 - 0
    1 - 1 34' I. Súkenník
    1 - 2 40' V. Kozuch
    1 - 3 48' R. Procházka
    59' L. Hanzel
  6. 0 - 1 63' M. Todorović
    N. Ryndyuk 67' 1 - 1
    N. Ryndyuk 111' 2 - 1
  7. B. Ibraimi 12' 1 - 0
    1 - 1 38' S. Kislyak
  8. P. Galván 27' 1 - 0
    P. Galván 66' 2 - 0
    M. Biton 86' 3 - 0
  9. D. Huss 18' 1 - 0
    T. Kijanskas 33' 2 - 0
    R. Vėževičius 37' 3 - 0
  10. 0 - 1 6' K. Potemkin
    S. Iversen 39' 1 - 1
    A. Traoré 90+2' 2 - 1
    T. Olsen 90+3' 3 - 1
  11. 0 - 1 5' I. Sirbiladze
    0 - 2 28' G. Khubua
  12. A. Diop 13' 1 - 0
    A. Diop 70' 2 - 0
  13. F. Cipot 28' 1 - 0
    A. Mahmutovič 69' 2 - 0
    F. Cipot 73' 3 - 0
    3 - 1 74' S. Starovoitov
  14. S. Evans 11' 1 - 0
    1 - 1 16' A. Ormarsson
    1 - 2 66' S. Tillen
  15. 0 - 1 8' J. Sutton
    0 - 2 25' J. Sutton
    0 - 3 72' J. Murphy
  16. 0 - 1 44' Ł. Sosin
    0 - 2 60' N. Frousos
    A. Fiorani 90+3' 1 - 2
  17. N. Shtubina 42' 1 - 0
    V. Sinani 78'
    1 - 1 84' A. Keane
    90+4' C. O'Grady
  18. 0 - 1 87' A. Dashyan
  19. 0 - 1 51' I. Vuković
    66' A. Kudemor
  20. 0 - 1 21' R. Olsen
    0 - 2 51' K. Lorentzen
    0 - 3 82' S. Berg
  21. 0 - 1 41' D. Falzon
    J. Eysteinsson 55' 1 - 1
    J. Gudmundsson 72' 2 - 1
    2 - 2 82' N. Priso
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware