7 November 2010

Matches 7 November 2010

07/11 Sun 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

France France Ligue 1

  1. A. Hermach 7' 1 - 0
    K. Akalé 41' 2 - 0
  2. M. Sow 40' 1 - 0
    Y. Gervinho 51' 2 - 0
    2 - 1 61' R. Poyet
    E. Hazard 76' 3 - 1
  3. 0 - 1 55' C. Malonga
    0 - 2 62' C. Malonga
    0 - 3 81' Park Chu-Young
    0 - 4 87' Park Chu-Young
  4. D. Ljuboja 18' 1 - 0
    86' A. Gunino
    C. Ben Saada 90+2' 2 - 0
  5. M. Erdinç 9' 1 - 0
    G. Hoarau 19' 2 - 0
    2 - 1 23' L. González

Germany Germany Bundesliga

  1. 0 - 1 11' S. Kagawa
    0 - 2 72' L. Barrios
    K. Haggui 77'
    0 - 3 81' R. Lewandowski
    0 - 4 90+1' J. Błaszczykowski
  2. 0 - 1 15' F. Dick
    S. Sam 38' 1 - 1
    P. Helmes 68' 2 - 1
    S. Sam 84' 3 - 1
  3. C. Marica 10' 1 - 0
    Cacau 31' 2 - 0
    Cacau 45' 3 - 0
    C. Gentner 68' 4 - 0
    G. Niedermeier 73' 5 - 0
    A. Boka 86' 6 - 0

Spain Spain La Liga

  1. 0 - 1 19' P. Webó
    Lafita 57' 1 - 1
    1 - 2 61' M. Pereira
    N. Bertolo 84' 2 - 2
    Gabi 90' 3 - 2
  2. 0 - 1 6' Fernando Llorente
    Nilmar 39' 1 - 1
    Santi Cazorla 45' 2 - 1
    78' Jon Aurtenetxe
    G. Rossi 84' 3 - 1
    J. Montero 90' 4 - 1
  3. Corona 16' 1 - 0
    1 - 1 73' Nacho Novo
  4. Nacho Monreal 40' 1 - 0
    Lolo 56' 2 - 0
    K. Vadócz 90' 3 - 0
  5. 0 - 1 10' Riki
    0 - 2 52' Aythami Artiles
    Juanlu 73' 1 - 2
  6. 0 - 1 23' L. Messi
    0 - 2 35' David Villa
    0 - 3 65' Pedro
    69' Piqué
    Manu del Moral 70' 1 - 3
    D. Boateng 80'
  7. Ricardo Carvalho 13' 1 - 0
    M. Özil 19' 2 - 0

England England FA Cup

  1. 0 - 1 12' G. Teale
    P. Barratt 53' 1 - 1
    1 - 2 54' N. Mellor
    M. McGinn 59' 2 - 2
    2 - 3 61' C. Morrison
    2 - 4 62' C. Morrison
    2 - 5 64' T. Spurr
  2. A. Webster 85' 1 - 0

Portugal Portugal Primeira Liga

  1. 0 - 1 50' Carlão
    Kléber 52' 1 - 1
  2. E. Rojas 5' 1 - 0
    1 - 1 51' Cadu
  3. 0 - 1 24' Leandro Tatu
    0 - 2 52' Ronny
    0 - 3 69' Ronny
    A. Meyong 76' 1 - 3
    Lima 89' 2 - 3
  4. Silvestre Varela 12' 1 - 0
    R. Falcao 25' 2 - 0
    R. Falcao 29' 3 - 0
    68' Luisão
    Hulk 81' 4 - 0
    Hulk 90' 5 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware