12 November 2011

Matches 12 November 2011

12/11 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

N/C America N/C America Concacaf World Cup Qualifiers

المجموعة أ

  1. 0 - 1 21' L. Blanco
    0 - 2 58' L. Blanco
    0 - 3 77' E. Sánchez
    E. Esperance 81' 1 - 3

المجموعة ب

  1. R. Shakes 10' 1 - 0
    L. Cort 81' 2 - 0
    2 - 1 90+2' K. Jones

المجموعة ج

  1. R. Leguías 57' 1 - 0

المجموعة د

  1. 0 - 1 4' C. Arrieta
    0 - 2 14' H. Ramos
    0 - 3 46' H. Ramos
    0 - 4 53' A. Cabrero
    K. Edward 82'
    82' R. Martínez

المجموعة ه

  1. F. García 1' 1 - 0
    F. García 30' 2 - 0
    Á. Padilla 44' 3 - 0

المجموعة و

  1. K. Skepple 82' 1 - 0

England England FA Cup

  1. 0 - 1 41' T. Gornell
  2. S. Saunders 9' 1 - 0
  3. 0 - 1 43' C. Tremarco
    0 - 2 61' M. Hamshaw
    0 - 3 65' G. Donnelly
  4. 0 - 1 25' E. Upson
    0 - 2 57' A. Williams
    0 - 3 72' D. Blizzard
  5. A. Watkins 80' 1 - 0
  6. S. McGleish 26' 1 - 0
    1 - 1 62' C. Reynolds
    M. Carayol 74' 2 - 1
    C. Zebroski 90' 3 - 1
  7. 0 - 1 11' S. Canham
    B. Woodall 41' 1 - 1
  8. 0 - 1 49' T. Barnett
    0 - 2 82' M. Doughty
    M. Hughes 83'
  9. 0 - 1 22' L. Novak
    A. Flint 36' 1 - 1
    R. De Vita 39' 2 - 1
    M. Kerrouche 76' 3 - 1
    S. Ferry 88' 4 - 1
  10. 3' R. Austin
    S. Kuqi 4' 1 - 0
    R. Simpson 13' 2 - 0
    D. Furman 36' 3 - 0
    3 - 1 71' C. Zola
  11. A. Mangan 25' 1 - 0
    R. Brodie 45'
    J. Vardy 80' 2 - 0
  12. S. Flinders 8'
    0 - 1 10' S. Laird
  13. 0 - 1 14' J. Shaw
    0 - 2 54' M. Cummins
  14. 0 - 1 24' L. Miller
    0 - 2 33' R. Loy
    0 - 3 41' J. Berrett
    0 - 4 45' L. Noble
  15. 0 - 1 20' D. Stevens
    J. Bowery 59' 1 - 1
    1 - 2 72' R. Howe
    1 - 3 88' K. Nicholson
  16. B. Moore 19' 1 - 0
    A. Westwood 21'
    1 - 1 60' L. James
    1 - 2 75' A. Bond
    1 - 3 87' B. Coker
    1 - 4 90+2' L. James
  17. 0 - 1 21' D. Duffy
  18. A. Palmer 11' 1 - 0
    C. Parker 45+1' 2 - 0
    D. Rainford 63' 3 - 0
    D. Rainford 87' 4 - 0
  19. D. Haystead 39'
    A. Gray 78' 1 - 0
    1 - 1 83' I. Christie
    L. Kerry 88' 2 - 1
    2 - 2 90+2' K. Patterson
  20. 0 - 1 21' M. Wilson
    D. Noble 90+4' 1 - 1
  21. N. Wells 84' 1 - 0
  22. K. Hawley 34' 1 - 0
    A. Judge 47' 2 - 0
    65' A. Procter
    A. Sheehan 80' 3 - 0
    3 - 1 85' L. Joyce
    K. Hawley 89' 4 - 1
  23. C. Evans 12' 1 - 0
    C. Evans 19' 2 - 0
    R. Flynn 71' 3 - 0
  24. C. Watkins 64' 1 - 0
  25. S. Purches 20' 1 - 0
    1 - 1 37' J. Payne
    S. Zubar 59' 2 - 1
    S. Malone 60' 3 - 1
    3 - 2 71' D. Jackman
    3 - 3 90' D. Kedwell
  26. M. Kouo-Doumbé 28' 1 - 0
    D. Bowditch 30' 2 - 0
    D. Bowditch 54' 3 - 0
    D. Powell 66' 4 - 0
    J. O'Shea 76' 5 - 0
    G. Williams 90' 6 - 0
  27. 11' R. Marshall
    J. Davies 13' 1 - 0
    M. Gosney 29' 2 - 0
    2 - 1 30' A. Clayton
    M. Charles 32' 3 - 1
    M. Gosney 52' 4 - 1
    S. Brown 64' 5 - 1
    65' M. Drury
    S. Brown 74' 6 - 1
    S. Brown 79' 7 - 1
    J. Davies 90+4' 8 - 1
  28. M. Spring 7' 1 - 0
    G. Porter 57' 2 - 0
    64' A. Rhule
    J. Smith 79' 3 - 0
  29. D. Fitchett 12' 1 - 0
    1 - 1 41' D. Sinclair
    J. Reid 55' 2 - 1
    A. Kelly 89' 3 - 1
  30. A. Thomas 7' 1 - 0
    1 - 1 78' M. Rankine
  31. W. Feeney 4' 1 - 0
    1 - 1 37' A. Drake
    1 - 2 53' R. Rowe
    C. Fletcher 70' 2 - 2
    2 - 3 82' S. Geddes
    R. Williams 82'
    O. Bhasera 88' 3 - 3
    C. Hourihane 90+3'
  32. 0 - 1 59' C. Kamdjo
    S. Akrigg 71' 1 - 1
    1 - 2 90+3' C. Taylor
  33. P. Rutherford 16' 1 - 0
    1 - 1 82' L. Grabban
    1 - 2 87' L. Grabban

Europe Europe UEFA U21 Championship

المجموعة 1

  1. 0 - 1 48' M. Stevanović
    N. Mytides 67' 1 - 1
    S. Brekalo 89' 2 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware