Tables | Eintracht Braunschweig | Sandhausen | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 20 | 10 | 10 | 20 | 10 | 10 |
Wins | 13 | 7 | 6 | 1 | 0 | 1 |
Draws | 6 | 2 | 4 | 6 | 4 | 2 |
Losses | 1 | 1 | 0 | 13 | 6 | 7 |
Goals for | 37 | 22 | 15 | 17 | 6 | 11 |
Goals against | 17 | 11 | 6 | 37 | 15 | 22 |
Points | 45 | 23 | 22 | 9 | 4 | 5 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
3.L | Unterhaching | A | |||
|
3.L | Ulm | H | |||
FT
|
3.L | Freiburg II | A | 0 - 2 | ||
FT
|
3.L | Viktoria Köln | H | 3 - 3 | ||
FT
|
3.L | Jahn Regensburg | A | 1 - 2 | ||
FT
|
3.L | Preußen Münster | H | 0 - 2 | ||
FT
|
RCB | Wallstadt | A | 0 - 6 | ||
FT
|
3.L | Hallescher FC | A | 4 - 1 |
Eintracht Braunschweig | G | PG |
---|---|---|
A. Ujah | 3 | 0 |
Þ. Helgason | 1 | 0 |
F. Kaufmann | 1 | 0 |
Sandhausen | G | PG | ||
---|---|---|---|---|
Sandhausen | FG |
---|
Eintracht Braunschweig | YC | RC | P |
---|---|---|---|
J. Nikolaou | 1 | 1 | 4 |
R. Ivanov | 3 | 0 | 3 |
B. Behrendt | 2 | 1 | 2 |
H. Kuruçay | 2 | 1 | 2 |
J. Gómez | 2 | 0 | 2 |
Sandhausen | YC | RC | P |
---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Eintracht Braunschweig | Sandhausen | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 17 | |||||
Matches played | 8 | 4 | 4 | 0 | 0 | 0 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 |
Draws | 2 | 2 | 0 | 0 | 0 | 0 |
Losses | 5 | 1 | 4 | 0 | 0 | 0 |
Goals for | 5 | 4 | 1 | 0 | 0 | 0 |
Goals against | 12 | 4 | 8 | 0 | 0 | 0 |
Points | 5 | 5 | 0 | 0 | 0 | 0 |
Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0.62 | 1.00 | 0.25 | 0 | 0 | 0 |
Avg. goals conceded p/m | 1.5 | 1.00 | 2.00 | 0 | 0 | 0 |
Avg. time 1st goal scored | 55m | 43m | 90m | - | - | - |
Avg. time 1st goal conced. | 51m | 62m | 43m | - | - | - |
Failed to score | 4 | 1 | 3 | 0 | 0 | 0 |
Biggest victory | 1 - 0 | 1 - 0 | - | - | - | - |
Biggest defeat | 0 - 3 | 0 - 1 | 0 - 3 | - | - | - |
Scoring minutes | Eintracht Braunschweig | Sandhausen |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Eintracht Braunschweig | Sandhausen |
---|---|---|
Bundesliga | 1 | 0 |
2. Bundesliga | 0 | 0 |
3. Liga | 1 | 1 |
Tipsport Malta Cup | 0 | 1 |
Venues | Eintracht Braunschweig | Sandhausen |
---|---|---|
Name | Eintracht-Stadion | GP Stadion am Hardtwald |
Capacity | 24474 | 14508 |
Avg |
Squad | Eintracht Braunschweig | Sandhausen |
---|---|---|
Average age squad | 25.4 | 24.2 |
Youngest | 19 (R. Zouaoui) | 18 (D. Egel) |
Oldest | 33 (S. Griesbeck) | 36 (R. Hennings) |
Players under 21 | 6 | 8 |
Foreign players | 12 | 5 |
Non-EU players | 9 | 3 |