Tables | Daejeon Hana Citizen | Jeonnam Dragons | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 68 | 33 | 35 | 68 | 35 | 33 |
Wins | 23 | 15 | 8 | 27 | 16 | 11 |
Draws | 18 | 7 | 11 | 18 | 11 | 7 |
Losses | 27 | 11 | 16 | 23 | 8 | 15 |
Goals for | 79 | 48 | 31 | 91 | 49 | 42 |
Goals against | 91 | 42 | 49 | 79 | 31 | 48 |
Points | 87 | 52 | 35 | 99 | 59 | 40 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
KL1 | Suwon | A | |||
|
KL1 | Seoul | H | |||
FT
|
KL1 | Suwon Bluewings | A | 1 - 3 | ||
FT
|
KL1 | Pohang Steelers | H | 0 - 0 | ||
FT
|
KL1 | Incheon United | A | 3 - 3 | ||
FT
|
KL1 | Gangwon | H | 2 - 0 | ||
FT
|
PL1 | Gimcheon Sangmu | A | 0 - 4 | ||
FT
|
PL1 | Gimcheon Sangmu | H | 2 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
KL2 | Cheonan City | A | |||
|
FAC | Mokpo City | H | |||
FT
|
KL2 | Gimpo Citizen | H | 0 - 2 | ||
FT
|
KL2 | Seoul E-Land | A | 0 - 1 | ||
FT
|
KL2 | Gyeongnam | H | 0 - 5 | ||
FT
|
KL2 | Anyang | H | 0 - 1 | ||
FT
|
KL2 | Bucheon 1995 | A | 2 - 2 | ||
FT
|
KL2 | Seoul E-Land | H | 3 - 0 |
Daejeon Hana Citizen | G | PG | ||
---|---|---|---|---|
Jeonnam Dragons | G | PG |
---|---|---|
Valdívia | 1 | 0 |
Daejeon Hana Citizen | YC | RC | P |
---|---|---|---|
Jeonnam Dragons | YC | RC | P |
---|---|---|---|
A. Mangkualam | 0 | 1 | 3 |
Cho Seong-Been | 1 | 0 | 1 |
Choi Hee-Won | 1 | 0 | 1 |
Go Tae-Won | 1 | 0 | 1 |
Jeong Ho-Jin | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Daejeon Hana Citizen | Jeonnam Dragons | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 11 | |||||
Matches played | 0 | 0 | 0 | 4 | 3 | 1 |
Wins | 0 | 0 | 0 | 1 | 0 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 3 | 3 | 0 |
Goals for | 0 | 0 | 0 | 1 | 0 | 1 |
Goals against | 0 | 0 | 0 | 8 | 8 | 0 |
Points | 0 | 0 | 0 | 3 | 0 | 3 |
Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
Avg. goals scored p/m | 0 | 0 | 0 | 0.25 | 0.00 | 1.00 |
Avg. goals conceded p/m | 0 | 0 | 0 | 2 | 2.67 | 0.00 |
Avg. time 1st goal scored | - | - | - | 82m | - | 82m |
Avg. time 1st goal conced. | - | - | - | 42m | 42m | - |
Failed to score | 0 | 0 | 0 | 3 | 3 | 0 |
Biggest victory | - | - | - | 1 - 0 | - | 1 - 0 |
Biggest defeat | - | - | - | - | 0 - 5 | - |
Scoring minutes | Daejeon Hana Citizen | Jeonnam Dragons |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Daejeon Hana Citizen | Jeonnam Dragons |
---|---|---|
K League 2 | 1 | 0 |
FA Cup | 1 | 4 |
K League Cup | 0 | 0 |
K League 1 | 0 | 0 |
Venues | Daejeon Hana Citizen | Jeonnam Dragons |
---|---|---|
Name | Daejeon World Cup Stadium | Gwangyang Stadium |
Capacity | 41295 | 13496 |
Avg |
Squad | Daejeon Hana Citizen | Jeonnam Dragons |
---|---|---|
Average age squad | 24.0 | 26.0 |
Youngest | 18 (Jeong Kang-Min) | 20 (Lee Jun-Ho) |
Oldest | 34 (Jeong San) | 37 (Kang Min-Soo) |
Players under 21 | 17 | 7 |
Foreign players | 4 | 5 |
Non-EU players | 46 | 35 |