Tables | Nottingham Forest | Tottenham Hotspur | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 84 | 42 | 42 | 84 | 42 | 42 |
Wins | 24 | 11 | 13 | 44 | 24 | 20 |
Draws | 16 | 11 | 5 | 16 | 5 | 11 |
Losses | 44 | 20 | 24 | 24 | 13 | 11 |
Goals for | 103 | 47 | 56 | 147 | 88 | 59 |
Goals against | 147 | 59 | 88 | 103 | 56 | 47 |
Points | 88 | 44 | 44 | 148 | 77 | 71 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Leeds United | A | |||
|
PRL | Wolverhampton Wanderers | H | |||
FT
|
PRL | Newcastle United | H | 1 - 2 | ||
FT
|
PRL | Tottenham Hotspur | A | 3 - 1 | ||
FT
|
PRL | Everton | H | 2 - 2 | ||
FT
|
PRL | West Ham United | A | 4 - 0 | ||
FT
|
PRL | Manchester City | H | 1 - 1 | ||
FT
|
PRL | Fulham | A | 2 - 0 |
Date | Competition | Outcome | Home team | Score/Time | |
---|---|---|---|---|---|
|
PRL | Brighton & Hove Albion | H | ||
|
PRL | Everton | A | ||
FT
|
PRL | Southampton | A | 3 - 3 | |
FT
|
PRL | Nottingham Forest | H | 3 - 1 | |
FT
|
UCL | AC Milan | H | 0 - 0 | |
FT
|
PRL | Wolverhampton Wanderers | A | 1 - 0 | |
FT
|
FAC | Sheffield United | A | 1 - 0 | |
FT
|
PRL | Chelsea | H | 2 - 0 |
Nottingham Forest | G | PG |
---|---|---|
B. Johnson | 7 | 1 |
T. Awoniyi | 4 | 0 |
E. Dennis | 2 | 0 |
M. Gibbs-White | 2 | 0 |
S. Aurier | 1 | 0 |
Tottenham Hotspur | G | PG |
---|---|---|
H. Kane | 21 | 3 |
Son Heung-Min | 6 | 0 |
R. Bentancur | 5 | 0 |
P. Højbjerg | 4 | 0 |
B. Davies | 2 | 0 |
Nottingham Forest | A |
---|---|
M. Gibbs-White | 5 |
B. Johnson | 2 |
R. Yates | 2 |
Felipe | 1 |
E. Dennis | 1 |
Nottingham Forest | FG |
---|---|
B. Johnson | 4 |
T. Awoniyi | 4 |
M. Gibbs-White | 2 |
E. Dennis | 2 |
J. Worrall | 1 |
Tottenham Hotspur | FG |
---|---|
H. Kane | 14 |
P. Højbjerg | 2 |
R. Sessegnon | 2 |
Pedro Porro | 1 |
O. Skipp | 1 |
Nottingham Forest | YC | RC | P |
---|---|---|---|
J. Worrall | 6 | 0 | 6 |
Renan Lodi | 5 | 0 | 5 |
B. Johnson | 4 | 0 | 4 |
N. Williams | 4 | 0 | 4 |
R. Yates | 4 | 0 | 4 |
Tottenham Hotspur | YC | RC | P |
---|---|---|---|
R. Bentancur | 8 | 0 | 8 |
C. Romero | 7 | 1 | 7 |
Emerson | 2 | 1 | 5 |
O. Skipp | 5 | 0 | 5 |
Y. Bissouma | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Nottingham Forest | Tottenham Hotspur | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 16 | 4 | ||||
Matches played | 27 | 14 | 13 | 28 | 14 | 14 |
Wins | 6 | 5 | 1 | 15 | 10 | 5 |
Draws | 8 | 5 | 3 | 4 | 0 | 4 |
Losses | 13 | 4 | 9 | 9 | 4 | 5 |
Goals for | 22 | 18 | 4 | 52 | 29 | 23 |
Goals against | 49 | 17 | 32 | 40 | 16 | 24 |
Points | 26 | 20 | 6 | 49 | 30 | 19 |
Clean sheets | 7 | 5 | 2 | 9 | 5 | 4 |
Avg. goals scored p/m | 0.81 | 1.29 | 0.31 | 1.86 | 2.07 | 1.64 |
Avg. goals conceded p/m | 1.81 | 1.21 | 2.46 | 1.43 | 1.14 | 1.71 |
Avg. time 1st goal scored | 45m | 38m | 68m | 40m | 39m | 40m |
Avg. time 1st goal conced. | 34m | 32m | 36m | 36m | 35m | 38m |
Failed to score | 10 | 1 | 9 | 4 | 2 | 2 |
Biggest victory | 2 - 0 | 2 - 0 | 1 - 0 | 6 - 2 | 6 - 2 | 4 - 0 |
Biggest defeat | 0 - 6 | 0 - 2 | 0 - 6 | 1 - 4 | 0 - 2 | 1 - 4 |
Scoring minutes | Nottingham Forest | Tottenham Hotspur |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Nottingham Forest | Tottenham Hotspur |
---|---|---|
Premier League | 1 | 2 |
Championship | 3 | 2 |
UEFA Champions League | 2 | 0 |
FA Cup | 2 | 8 |
League Cup | 4 | 4 |
Community Shield | 1 | 7 |
UEFA Super Cup | 1 | 0 |
Inter Continental Cup | 0 | 0 |
UEFA Europa League | 0 | 2 |
Audi Cup | 0 | 1 |
International Champions Cup | 0 | 1 |
MLS All-Star | 0 | 0 |
UEFA Cup Winners' Cup | 0 | 1 |
Venues | Nottingham Forest | Tottenham Hotspur |
---|---|---|
Name | The City Ground | Tottenham Hotspur Stadium |
Capacity | 30576 | 62850 |
Avg |
Squad | Nottingham Forest | Tottenham Hotspur |
---|---|---|
Average age squad | 26.8 | 23.9 |
Youngest | 16 (Z. Abbott) | 17 (A. Dorrington) |
Oldest | 36 (K. Navas) | 36 (H. Lloris) |
Players under 21 | 9 | 14 |
Foreign players | 24 | 20 |
Non-EU players | 15 | 11 |