Tables | Manchester United | Newcastle United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 154 | 78 | 76 | 154 | 76 | 78 |
Wins | 78 | 48 | 30 | 36 | 28 | 8 |
Draws | 40 | 22 | 18 | 40 | 18 | 22 |
Losses | 36 | 8 | 28 | 78 | 30 | 48 |
Goals for | 301 | 175 | 126 | 219 | 135 | 84 |
Goals against | 219 | 84 | 135 | 301 | 126 | 175 |
Points | 274 | 166 | 108 | 148 | 102 | 46 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Brentford | H | |||
|
PRL | Newcastle United | A | |||
FT
|
FAC | Fulham | H | 3 - 1 | ||
FT
|
UEL | Real Betis | A | 0 - 1 | ||
FT
|
PRL | Southampton | H | 0 - 0 | ||
FT
|
UEL | Real Betis | H | 4 - 1 | ||
FT
|
PRL | Liverpool | A | 7 - 0 | ||
FT
|
FAC | West Ham United | H | 3 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | West Ham United | A | |||
|
PRL | Manchester United | H | |||
FT
|
PRL | Nottingham Forest | A | 1 - 2 | ||
FT
|
PRL | Wolverhampton Wanderers | H | 2 - 1 | ||
FT
|
PRL | Manchester City | A | 2 - 0 | ||
FT
|
LEC | Manchester United | A | 2 - 0 | ||
FT
|
PRL | Liverpool | H | 0 - 2 | ||
FT
|
PRL | AFC Bournemouth | A | 1 - 1 |
Manchester United | G | PG |
---|---|---|
M. Rashford | 14 | 0 |
Bruno Fernandes | 5 | 1 |
J. Sancho | 4 | 0 |
Antony | 3 | 0 |
A. Martial | 3 | 1 |
Newcastle United | G | PG |
---|---|---|
M. Almirón | 11 | 0 |
C. Wilson | 7 | 1 |
A. Isak | 6 | 2 |
Bruno Guimarães | 3 | 0 |
Joelinton | 2 | 0 |
Manchester United | FG |
---|---|
M. Rashford | 7 |
Bruno Fernandes | 4 |
Antony | 3 |
Casemiro | 2 |
J. Sancho | 2 |
Newcastle United | FG |
---|---|
A. Isak | 5 |
C. Wilson | 4 |
M. Almirón | 4 |
C. Wood | 1 |
J. Willock | 1 |
Manchester United | YC | RC | P |
---|---|---|---|
Casemiro | 5 | 2 | 11 |
Lisandro Martínez | 6 | 0 | 6 |
S. McTominay | 6 | 0 | 6 |
Bruno Fernandes | 5 | 0 | 5 |
Diogo Dalot | 5 | 0 | 5 |
Newcastle United | YC | RC | P |
---|---|---|---|
Joelinton | 10 | 0 | 10 |
N. Pope | 3 | 1 | 6 |
D. Burn | 5 | 0 | 5 |
K. Trippier | 5 | 0 | 5 |
Bruno Guimarães | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Manchester United | Newcastle United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | 5 | ||||
Matches played | 26 | 13 | 13 | 26 | 13 | 13 |
Wins | 15 | 9 | 6 | 12 | 7 | 5 |
Draws | 5 | 3 | 2 | 11 | 5 | 6 |
Losses | 6 | 1 | 5 | 3 | 1 | 2 |
Goals for | 41 | 24 | 17 | 39 | 21 | 18 |
Goals against | 35 | 8 | 27 | 19 | 9 | 10 |
Points | 50 | 30 | 20 | 47 | 26 | 21 |
Clean sheets | 11 | 7 | 4 | 12 | 7 | 5 |
Avg. goals scored p/m | 1.58 | 1.85 | 1.31 | 1.5 | 1.62 | 1.38 |
Avg. goals conceded p/m | 1.35 | 0.62 | 2.08 | 0.73 | 0.69 | 0.77 |
Avg. time 1st goal scored | 41m | 35m | 47m | 40m | 43m | 37m |
Avg. time 1st goal conced. | 42m | 51m | 37m | 45m | 38m | 50m |
Failed to score | 4 | 2 | 2 | 8 | 3 | 5 |
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 4 - 0 | 4 - 0 | 3 - 0 |
Biggest defeat | 0 - 7 | 1 - 2 | 0 - 7 | 0 - 2 | 0 - 2 | 0 - 2 |
Scoring minutes | Manchester United | Newcastle United |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Manchester United | Newcastle United |
---|---|---|
Premier League | 20 | 4 |
Championship | 2 | 4 |
UEFA Champions League | 3 | 0 |
FA Cup | 12 | 6 |
UEFA Europa League | 1 | 0 |
League Cup | 6 | 0 |
Community Shield | 21 | 1 |
UEFA Super Cup | 1 | 0 |
FIFA Club World Cup | 1 | 0 |
Audi Cup | 0 | 0 |
Inter Continental Cup | 1 | 0 |
International Champions Cup | 1 | 0 |
UEFA Cup Winners' Cup | 1 | 0 |
Venues | Manchester United | Newcastle United |
---|---|---|
Name | Old Trafford | St. James' Park |
Capacity | 76212 | 52758 |
Avg |
Squad | Manchester United | Newcastle United |
---|---|---|
Average age squad | 25.8 | 26.9 |
Youngest | 17 (K. Mainoo) | 16 (L. Miley) |
Oldest | 36 (T. Heaton) | 34 (M. Dúbravka) |
Players under 21 | 6 | 3 |
Foreign players | 20 | 17 |
Non-EU players | 7 | 4 |