Tables | Freiburg | Eintracht Frankfurt | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 41 | 21 | 20 | 41 | 20 | 21 |
Wins | 14 | 8 | 6 | 17 | 11 | 6 |
Draws | 10 | 7 | 3 | 10 | 3 | 7 |
Losses | 17 | 6 | 11 | 14 | 6 | 8 |
Goals for | 47 | 25 | 22 | 57 | 36 | 21 |
Goals against | 57 | 21 | 36 | 47 | 22 | 25 |
Points | 52 | 31 | 21 | 61 | 36 | 25 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
DFP | Bayern Munich | A | |||
|
BUN | Hertha Berlin | H | |||
FT
|
BUN | Mainz | A | 1 - 1 | ||
FT
|
UEL | Juventus | H | 0 - 2 | ||
FT
|
BUN | Hoffenheim | H | 2 - 1 | ||
FT
|
UEL | Juventus | A | 1 - 0 | ||
FT
|
BUN | Borussia M'gladbach | A | 0 - 0 | ||
FT
|
BUN | Bayer Leverkusen | H | 1 - 1 |
Eintracht Frankfurt | G | PG |
---|---|---|
R. Kolo Muani | 11 | 1 |
J. Lindstrøm | 7 | 0 |
D. Kamada | 7 | 2 |
S. Rode | 4 | 0 |
D. Sow | 3 | 0 |
Freiburg | A |
---|---|
M. Gregoritsch | 4 |
V. Grifo | 4 |
R. Dōan | 3 |
C. Günter | 3 |
M. Eggestein | 2 |
Eintracht Frankfurt | A |
---|---|
R. Kolo Muani | 10 |
D. Kamada | 4 |
R. Borré | 2 |
J. Lindstrøm | 2 |
C. Lenz | 2 |
Eintracht Frankfurt | FG |
---|---|
R. Kolo Muani | 7 |
D. Kamada | 5 |
S. Rode | 3 |
D. Sow | 2 |
J. Lindstrøm | 2 |
Freiburg | YC | RC | P |
---|---|---|---|
N. Höfler | 8 | 0 | 8 |
C. Günter | 5 | 0 | 5 |
M. Gregoritsch | 5 | 0 | 5 |
K. Sildillia | 4 | 1 | 4 |
M. Eggestein | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Freiburg | Eintracht Frankfurt | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 4 | 6 | ||||
Matches played | 25 | 12 | 13 | 25 | 12 | 13 |
Wins | 13 | 8 | 5 | 11 | 7 | 4 |
Draws | 7 | 3 | 4 | 7 | 2 | 5 |
Losses | 5 | 1 | 4 | 7 | 3 | 4 |
Goals for | 38 | 21 | 17 | 46 | 27 | 19 |
Goals against | 34 | 10 | 24 | 36 | 14 | 22 |
Points | 46 | 27 | 19 | 40 | 23 | 17 |
Clean sheets | 10 | 4 | 6 | 5 | 5 | 0 |
Avg. goals scored p/m | 1.52 | 1.75 | 1.31 | 1.84 | 2.25 | 1.46 |
Avg. goals conceded p/m | 1.36 | 0.83 | 1.85 | 1.44 | 1.17 | 1.69 |
Avg. time 1st goal scored | 36m | 32m | 41m | 34m | 35m | 33m |
Avg. time 1st goal conced. | 44m | 53m | 33m | 40m | 47m | 36m |
Failed to score | 5 | 1 | 4 | 4 | 1 | 3 |
Biggest victory | 4 - 0 | 4 - 1 | 4 - 0 | 5 - 1 | 5 - 1 | 3 - 1 |
Biggest defeat | 0 - 6 | 1 - 3 | 0 - 6 | 1 - 6 | 1 - 6 | 0 - 3 |
Scoring minutes | Freiburg | Eintracht Frankfurt |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Freiburg | Eintracht Frankfurt |
---|---|---|
Name | Europa-Park Stadion | Deutsche Bank Park |
Capacity | 34700 | 52300 |
Avg |
Squad | Freiburg | Eintracht Frankfurt |
---|---|---|
Average age squad | 26.1 | 25.1 |
Youngest | 19 (R. Wagner) | 18 (S. Simoni) |
Oldest | 34 (N. Petersen) | 39 (M. Hasebe) |
Players under 21 | 7 | 9 |
Foreign players | 10 | 17 |
Non-EU players | 3 | 12 |