Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
LAL | Sevilla | 2 - 3 | Osasuna | View events | |
CDR | Osasuna | E 2 - 1 E | Sevilla | View events | |
LAL | Osasuna | 2 - 1 | Sevilla | View events | |
LAL | Osasuna | 0 - 0 | Sevilla | ||
LAL | Sevilla | 2 - 0 | Osasuna | View events | |
LAL | Osasuna | 0 - 2 | Sevilla | View events | |
LAL | Sevilla | 1 - 0 | Osasuna | View events | |
LAL | Sevilla | 3 - 2 | Osasuna | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
CDR | Athletic Bilbao | A | |||
|
LAL | Mallorca | A | |||
FT
|
LAL | Villarreal | H | 0 - 3 | ||
FT
|
LAL | Valencia | A | 1 - 0 | ||
FT
|
LAL | Celta Vigo | H | 0 - 0 | ||
FT
|
CDR | Athletic Bilbao | H | 1 - 0 | ||
FT
|
LAL | Sevilla | A | 2 - 3 | ||
FT
|
LAL | Real Madrid | H | 0 - 2 |
Osasuna | G | PG |
---|---|---|
Kike García | 5 | 0 |
A. Ezzalzouli | 2 | 0 |
Rubén García | 2 | 0 |
E. Ávila | 1 | 0 |
D. Brašanac | 1 | 0 |
Sevilla | G | PG |
---|---|---|
Y. En-Nesyri | 4 | 0 |
Carlos Álvarez | 1 | 0 |
Joan Jordán | 1 | 0 |
E. Lamela | 1 | 0 |
Rafa Mir | 1 | 0 |
Osasuna | A |
---|---|
Roberto Torres | 3 |
Kike Barja | 2 |
Rubén García | 1 |
Moi Gómez | 1 |
Aridane | 1 |
Sevilla | A |
---|---|
Jesús Navas | 3 |
M. Acuña | 1 |
Suso | 1 |
Joan Jordán | 1 |
E. Lamela | 1 |
Osasuna | FG |
---|---|
Kike García | 2 |
A. Ezzalzouli | 1 |
E. Ávila | 1 |
David García | 1 |
D. Brašanac | 1 |
Sevilla | FG |
---|---|
Y. En-Nesyri | 2 |
I. Rakitić | 1 |
Carlos Álvarez | 1 |
T. Nianzou | 1 |
Osasuna | YC | RC | P |
---|---|---|---|
Pablo Ibáñez | 0 | 1 | 3 |
D. Brašanac | 2 | 0 | 2 |
David García | 2 | 0 | 2 |
Moi Gómez | 2 | 0 | 2 |
A. Budimir | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Osasuna | Sevilla | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 6 | 2 | 4 | 5 | 0 | 5 |
Wins | 6 | 2 | 4 | 4 | 0 | 4 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 1 | 0 | 1 |
Goals for | 14 | 3 | 11 | 12 | 0 | 12 |
Goals against | 6 | 1 | 5 | 2 | 0 | 2 |
Points | 18 | 6 | 12 | 12 | 0 | 12 |
Clean sheets | 1 | 1 | 0 | 4 | 0 | 4 |
Avg. goals scored p/m | 2.33 | 1.50 | 2.75 | 2.4 | 0 | 2.40 |
Avg. goals conceded p/m | 1 | 0.50 | 1.25 | 0.4 | 0 | 0.40 |
Avg. time 1st goal scored | 46m | 59m | 40m | 47m | - | 47m |
Avg. time 1st goal conced. | 67m | 90m | 62m | 71m | - | 71m |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | 4 - 1 | 1 - 0 | 4 - 1 | 5 - 0 | - | 5 - 0 |
Biggest defeat | - | - | - | - | - | - |
Venues | Osasuna | Sevilla |
---|---|---|
Name | Estadio El Sadar | Estadio Ramón Sánchez Pizjuán |
Capacity | 23576 | 48649 |
Avg |
Squad | Osasuna | Sevilla |
---|---|---|
Average age squad | 26.6 | 26.4 |
Youngest | 20 (Iker Muñoz) | 18 (Manu Bueno) |
Oldest | 34 (Aridane) | 37 (Jesús Navas) |
Players under 21 | 5 | 8 |
Foreign players | 4 | 18 |
Non-EU players | 4 | 15 |