Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
2017/2018 | Manchester United | PRL | 778 | 9 | 9 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
2017/2018 | Arsenal | PRL | 1507 | 19 | 17 | 2 | 6 | 2 | 7 | 4 | 0 | 0 |
2016/2017 | Arsenal | PRL | 3223 | 38 | 36 | 2 | 8 | 2 | 24 | 6 | 0 | 0 |
2015/2016 | Arsenal | PRL | 2446 | 30 | 28 | 2 | 12 | 2 | 13 | 1 | 0 | 0 |
2014/2015 | Arsenal | PRL | 2953 | 35 | 34 | 1 | 12 | 2 | 16 | 4 | 0 | 0 |
2013/2014 | Barcelona | LAL | 2382 | 34 | 27 | 7 | 14 | 9 | 19 | 3 | 0 | 0 |
2012/2013 | Barcelona | LAL | 1701 | 29 | 18 | 11 | 11 | 16 | 8 | 4 | 0 | 0 |
2011/2012 | Barcelona | LAL | 1678 | 25 | 20 | 5 | 13 | 6 | 11 | 4 | 0 | 0 |
2010/2011 | Udinese | SEA | 2384 | 31 | 27 | 4 | 9 | 6 | 12 | 6 | 1 | 0 |
2009/2010 | Udinese | SEA | 2298 | 32 | 25 | 7 | 8 | 7 | 5 | 5 | 0 | 0 |
2008/2009 | Udinese | SEA | 1715 | 32 | 18 | 14 | 13 | 18 | 3 | 4 | 0 | 1 |
2007/2008 | River Plate | SUP | ? | 23 | ? | ? | ? | ? | 4 | 5 | ? | ? |
2006 | Colo-Colo | PRD | ? | 32 | ? | ? | ? | ? | 5 | ? | ? | ? |
2006 | Cobreloa | PRD | ? | 12 | ? | ? | ? | ? | 6 | ? | ? | ? |
2005 | Cobreloa | PRD | ? | 35 | ? | ? | ? | ? | 3 | ? | ? | ? |
Total | 23065 | 416 | 259 | 55 | 110 | 71 | 138 | 47 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
La Liga | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2013/2014, 2011/2012 | |
Premier League | Runner-up | 1x | 2015/2016 |
Superliga | Winner | 1x | 2007/2008 Clausura |
Primera División | Winner | 1x | 2006 Clausura |
FA Cup | Winner | 2x | 2016/2017, 2014/2015 |
Copa del Rey | Winner | 1x | 2011/2012 |
Runner-up | 1x | 2013/2014 | |
Community Shield | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Super Cup | Winner | 2x | 2013/2014, 2011/2012 |
Runner-up | 1x | 2012/2013 | |
Copa Catalunya | Winner | 1x | 2013/2014 |
National | |||
Confederations Cup | Runner-up | 1x | 2017 Russia |
Copa America | Winner | 2x | 2016 USA, 2015 Chile |
Club International | |||
UEFA Super Cup | Winner | 1x | 2011/2012 |
FIFA Club World Cup | Winner | 1x | 2011 Japan |
Audi Cup | Winner | 1x | 2011 |
Emirates Cup | Winner | 2x | 2017, 2015 |
Runner-up | 1x | 2014 | |
Premier League Asia Trophy | Winner | 1x | 2015 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Calf/Shin Injury | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
David de Gea | 27 | |
![]() |
Joel Castro | 21 | |
![]() |
S. Romero | 31 | |
Defender | Age | ||
![]() |
E. Bailly | 24 | |
![]() |
D. Blind | 28 | |
![]() |
M. Darmian | 28 | |
![]() |
P. Jones | 26 | |
![]() |
V. Lindelöf | 23 | |
![]() |
M. Rojo | 28 | |
![]() |
L. Shaw | 22 | |
![]() |
C. Smalling | 28 | |
![]() |
A. Valencia | 32 | |
Midfielder | Age | ||
![]() |
M. Carrick | 36 | |
![]() |
M. Fellaini | 30 | |
![]() |
A. Gomes | 17 | |
![]() |
E. Hamilton | 19 | |
![]() |
Ander Herrera | 28 | |
![]() |
J. Lingard | 25 | |
![]() |
Mata | 29 | |
![]() |
N. Matić | 29 | |
![]() |
S. McTominay | 21 | |
![]() |
P. Pogba | 25 | |
![]() |
A. Young | 32 | |
Attacker | Age | ||
![]() |
R. Lukaku | 24 | |
![]() |
A. Martial | 22 | |
![]() |
M. Rashford | 20 | |
![]() |
A. Sánchez | 29 | |
Coach | Age | ||
José Mourinho | |||