Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Nice | LI1 | 1173 | 15 | 13 | 2 | 1 | 4 | 0 | 4 | 0 | 0 |
2016/2017 | Olympique Lyon… | NA2 | 174 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Olympique Lyonnais | LI1 | 1093 | 13 | 12 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
2015/2016 | Olympique Lyonnais | LI1 | 1761 | 23 | 20 | 3 | 4 | 8 | 1 | 3 | 1 | 0 |
2014/2015 | Olympique Lyonnais | LI1 | 2880 | 32 | 32 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
2013/2014 | PSG | LI1 | 1085 | 13 | 13 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
2013/2014 | PSG II | NA2 | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | PSG | LI1 | 1882 | 27 | 20 | 7 | 2 | 14 | 0 | 1 | 0 | 0 |
2011/2012 | PSG | LI1 | 2395 | 33 | 26 | 7 | 3 | 8 | 3 | 2 | 1 | 0 |
2010/2011 | PSG | LI1 | 3054 | 35 | 35 | 0 | 3 | 1 | 1 | 4 | 0 | 1 |
2009/2010 | PSG | LI1 | 2369 | 35 | 24 | 11 | 3 | 0 | 3 | 2 | 0 | 0 |
2008/2009 | Lorient | LI1 | 2039 | 24 | 24 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
2007/2008 | Lorient | LI1 | 3330 | 37 | 37 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2006/2007 | Lorient | LI1 | 1625 | 19 | 17 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
2005/2006 | Niort | LI2 | ? | 33 | ? | ? | ? | ? | 5 | ? | ? | ? |
Total | 24920 | 342 | 276 | 33 | 22 | 57 | 18 | 35 | 2 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 2x | 2013/2014, 2012/2013 |
Runner-up | 3x | 2015/2016, 2014/2015, 2011/2012 | |
National 1 | Winner | 1x | 2005/2006 |
Coupe de France | Winner | 1x | 2009/2010 |
Runner-up | 1x | 2010/2011 | |
Coupe de la Ligue | Winner | 1x | 2013/2014 |
Trophée des Champions | Winner | 1x | 2013/2014 |
Runner-up | 3x | 2016/2017, 2015/2016, 2010/2011 | |
National | |||
European Championship | Runner-up | 1x | 2016 France |
Club International | |||
Emirates Cup | Runner-up | 1x | 2011 |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Calf Muscle Strain | |||
Groin Strain | |||
Back Injury | |||
Back Injury | |||
Suspended | |||
Rib Injury | |||
Groin Strain | |||
Groin Strain | |||
Suspended | |||
Shoulder Injury | |||
Thigh Muscle Strain | |||
Back Injury | |||
Spinal Disc Herniation | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Groin Strain | |||
Unknown | |||
Hip/Thigh Injury |
Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
---|---|---|---|---|---|---|---|---|
LI1 | Nice | 0 - 1 | Toulouse | View events | More info | |||
LI1 | Nice | 1 - 0 | Amiens SC | View events | More info | |||
LI1 | Nice | 3 - 1 | Metz | View events | More info | |||
LI1 | Toulouse | 1 - 2 | Nice |
![]() |
View events | More info | ||
LI1 | Nice | 0 - 5 | Olympique Lyonnais | View events | More info | |||
UEL | Nice | 3 - 1 | Zulte-Waregem | View events | More info | |||
LI1 | Caen | 1 - 1 | Nice | View events | More info | |||
FRI | Germany | 2 - 2 | France | View events | More info | |||
FRI | France | 2 - 0 | Wales | View events | More info | |||
LI1 | Nice | 1 - 0 | Dijon | View events | More info |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
W. Benítez | 25 | |
![]() |
Y. Cardinale | 24 | |
![]() |
Y. Clementia | 20 | |
![]() |
S. Pouplin | 32 | |
Defender | Age | ||
![]() |
P. Burner | 22 | |
![]() |
R. Coly | 22 | |
![]() |
Dante | 34 | |
![]() |
C. Jallet | 34 | |
![]() |
M. Le Marchand | 28 | |
![]() |
A. Pelmard | 18 | |
![]() |
R. Perraud | 20 | |
![]() |
Marlon | 22 | |
![]() |
M. Sarr | 19 | |
![]() |
A. Souquet | 26 | |
Midfielder | Age | ||
![]() |
W. Cyprien | 23 | |
![]() |
P. Lees Melou | 24 | |
![]() |
A. Lusamba | 21 | |
![]() |
H. Mahou | 18 | |
![]() |
J. Makengo | 19 | |
![]() |
V. Marcel | 21 | |
![]() |
N. Mendy | 25 | |
![]() |
I. Sacko | 20 | |
![]() |
A. Saint-Maximin | 21 | |
![]() |
J. Seri | 26 | |
![]() |
B. Srarfi | 20 | |
![]() |
A. Tameze | 23 | |
Attacker | Age | ||
![]() |
M. Balotelli | 27 | |
![]() |
L. Diaby | 17 | |
![]() |
I. Ganago | 19 | |
![]() |
M. Le Bihan | 27 | |
![]() |
A. Pléa | 25 | |
Coach | Age | ||
L. Favre | |||