Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Chelsea | PRL | 1040 | 20 | 11 | 9 | 6 | 17 | 1 | 0 | 0 | 0 |
2017/2018 | Torino | SEA | 95 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Torino | SEA | 2334 | 29 | 25 | 4 | 1 | 9 | 1 | 1 | 0 | 0 |
2015/2016 | Torino | SEA | 1263 | 25 | 13 | 12 | 8 | 24 | 1 | 3 | 0 | 0 |
2014/2015 | Atalanta | SEA | 2260 | 29 | 27 | 2 | 8 | 6 | 3 | 4 | 0 | 0 |
2013/2014 | Avellino | SEB | 2820 | 32 | 32 | 0 | 4 | 0 | 2 | 4 | 0 | 0 |
2012/2013 | Avellino | SEC | 2084 | 26 | 23 | 3 | 4 | 8 | 1 | 6 | 0 | 0 |
2011/2012 | Avellino | SEC | 1756 | 27 | 18 | 9 | 7 | 14 | 0 | 3 | 0 | 0 |
Total | 13652 | 190 | 150 | 40 | 38 | 79 | 9 | 21 | 0 | 0 |
Description | Start Date | End Date | |
---|---|---|---|
Knock |
Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
---|---|---|---|---|---|---|---|---|
PRL | Burnley | 1 - 2 | Chelsea | View events | More info | |||
PRL | Southampton | 2 - 3 | Chelsea | View events | More info | |||
FRI | England | 1 - 1 | Italy | View events | More info | |||
FRI | Argentina | 2 - 0 | Italy | View events | More info | |||
FAC | Leicester City | E 1 - 2 E | Chelsea | View events | More info | |||
UCL | Barcelona | 3 - 0 | Chelsea | View events | More info | |||
PRL | Chelsea | 2 - 1 | Crystal Palace | View events | More info | |||
PRL | Manchester City | 1 - 0 | Chelsea | View events | More info | |||
PRL | Manchester United | 2 - 1 | Chelsea | View events | More info | |||
UCL | Chelsea | 1 - 1 | Barcelona | View events | More info |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
W. Caballero | 36 | |
![]() |
T. Courtois | 25 | |
![]() |
Eduardo | 35 | |
Defender | Age | ||
![]() |
Marcos Alonso | 27 | |
![]() |
E. Ampadu | 17 | |
![]() |
Azpilicueta | 28 | |
![]() |
G. Cahill | 32 | |
![]() |
T. Chalobah | 18 | |
![]() |
A. Christensen | 22 | |
![]() |
David Luiz | 30 | |
![]() |
Emerson | 23 | |
![]() |
A. Rüdiger | 25 | |
![]() |
D. Sterling | 18 | |
![]() |
D. Zappacosta | 25 | |
Midfielder | Age | ||
![]() |
T. Bakayoko | 23 | |
![]() |
R. Barkley | 24 | |
![]() |
Willian | 29 | |
![]() |
D. Drinkwater | 28 | |
![]() |
Fàbregas | 30 | |
![]() |
E. Hazard | 27 | |
![]() |
C. Hudson-Odoi | 17 | |
![]() |
N. Kanté | 27 | |
![]() |
V. Moses | 27 | |
![]() |
Pedro | 30 | |
![]() |
K. Scott | 20 | |
Attacker | Age | ||
![]() |
O. Giroud | 31 | |
![]() |
Álvaro Morata | 25 | |
Coach | Age | ||
A. Conte | |||