Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Arsenal | PRL | 450 | 7 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
2017/2018 | Manchester United | PRL | 929 | 15 | 11 | 4 | 11 | 5 | 1 | 2 | 0 | 0 |
2016/2017 | Manchester United | PRL | 1350 | 24 | 15 | 9 | 11 | 11 | 4 | 1 | 0 | 0 |
2015/2016 | Borussia Dortmund | BUN | 2576 | 31 | 28 | 3 | 5 | 3 | 11 | 5 | 0 | 0 |
2014/2015 | Borussia Dortmund | BUN | 1920 | 28 | 21 | 7 | 6 | 8 | 3 | 4 | 0 | 0 |
2013/2014 | Borussia Dortmund | BUN | 2452 | 31 | 29 | 2 | 19 | 3 | 9 | 6 | 0 | 0 |
2012/2013 | Shakhtar Donetsk | PRL | 2505 | 29 | 27 | 2 | 0 | 2 | 25 | 5 | 0 | 0 |
2011/2012 | Shakhtar Donetsk | PRL | 1984 | 26 | 22 | 4 | 3 | 6 | 10 | 3 | 0 | 0 |
2010/2011 | Shakhtar Donetsk | PRL | 1159 | 17 | 12 | 5 | 3 | 5 | 3 | 2 | 0 | 0 |
2010/2011 | Metalurh Donetsk | PRL | 720 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2009/2010 | Metalurh Donetsk | PRL | 2547 | 29 | 29 | 0 | 3 | 0 | 9 | 3 | 0 | 0 |
2009 | Pyunik | PRL | ? | 10 | ? | ? | ? | ? | 11 | ? | ? | ? |
Total | 18592 | 255 | 207 | 38 | 64 | 45 | 90 | 31 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 2x | 2015/2016, 2013/2014 |
Premier League | Winner | 3x | 2012/2013, 2011/2012, 2010/2011 |
Premier League | Winner | 2x | 2008, 2007 |
DFB Pokal | Runner-up | 3x | 2015/2016, 2014/2015, 2013/2014 |
Cup | Winner | 3x | 2012/2013, 2011/2012, 2010/2011 |
Runner-up | 1x | 2009/2010 | |
Cup | Winner | 1x | 2009 |
League Cup | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2017/2018 | |
Community Shield | Winner | 1x | 2016/2017 |
Super Cup | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2011/2012 | |
Super Cup | Winner | 2x | 2014/2015, 2013/2014 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
Per | From | To | Value |
---|---|---|---|
Man Utd | Arsenal | Swap | |
Dortmund | Man Utd | € 42M | |
Shakhtar D | Dortmund | € 27.5M | |
Metalurh D | Shakhtar D | € 5.9M | |
Pyunik | Metalurh D | € 350K |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Hamstring | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain |
Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
---|---|---|---|---|---|---|---|---|
UEL | Arsenal | 4 - 1 | CSKA Moskva | View events | More info | |||
PRL | Arsenal | 3 - 0 | Stoke City | View events | More info | |||
FRI | Armenia | 0 - 1 | Lithuania | View events | More info | |||
FRI | Armenia | 0 - 0 | Estonia | More info | ||||
UEL | Arsenal | 3 - 1 | Milan | View events | More info | |||
PRL | Arsenal | 3 - 0 | Watford |
![]() |
View events | More info | ||
UEL | Milan | 0 - 2 | Arsenal |
![]() |
View events | More info | ||
PRL | Brighton & Hov… | 2 - 1 | Arsenal | View events | More info | |||
PRL | Arsenal | 0 - 3 | Manchester City | View events | More info | |||
UEL | Arsenal | 1 - 2 | Östersunds FK |
![]() |
View events | More info |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
P. Čech | 35 | |
![]() |
D. Iliev | 23 | |
![]() |
M. Macey | 23 | |
![]() |
D. Ospina | 29 | |
Defender | Age | ||
![]() |
Bellerín | 23 | |
![]() |
C. Chambers | 23 | |
![]() |
R. Holding | 22 | |
![]() |
S. Kolašinac | 24 | |
![]() |
L. Koscielny | 32 | |
![]() |
K. Mavropanos | 20 | |
![]() |
P. Mertesacker | 33 | |
![]() |
Nacho Monreal | 32 | |
![]() |
S. Mustafi | 26 | |
![]() |
J. Osei-Tutu | 19 | |
Midfielder | Age | ||
![]() |
Santi Cazorla | 33 | |
![]() |
V. Dragomir | 19 | |
![]() |
Mohamed Elneny | 25 | |
![]() |
C. Gilmour | 19 | |
![]() |
A. Iwobi | 21 | |
![]() |
A. Maitland-Niles | 20 | |
![]() |
H. Mkhitaryan | 29 | |
![]() |
M. Özil | 29 | |
![]() |
A. Ramsey | 27 | |
![]() |
J. Willock | 18 | |
![]() |
J. Wilshere | 26 | |
![]() |
G. Xhaka | 25 | |
Attacker | Age | ||
![]() |
P. Aubameyang | 28 | |
![]() |
J. Dasilva | 19 | |
![]() |
A. Lacazette | 26 | |
![]() |
R. Nelson | 18 | |
![]() |
E. Nketiah | 18 | |
![]() |
D. Welbeck | 27 | |
Coach | Age | ||
A. Wenger | |||