J. Spearing

Passport

First name
Jay Francis
Last name
Spearing
Nationality
England
Date of birth
25 November 1988
Age
35
Country of birth
England
Place of birth
Wirral
Position
Midfielder
Height
171 cm
Weight
70 kg
Foot
Right
Jay Francis  Spearing

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Liverpool U21 PL2 307 10 2 8 0 0 0 1 0 1
2022/2023 Liverpool U21 PL2 5 1 0 1 0 0 0 0 0 0
2021/2022 Tranmere Rovers LET 2341 32 27 5 6 8 3 9 0 1
2020/2021 Tranmere Rovers LET 3885 45 45 0 6 1 1 8 1 0
2019/2020 Blackpool LEO 2473 30 28 2 5 5 2 8 0 0
2018/2019 Blackpool LEO 3665 42 42 0 4 0 4 6 0 0
2017/2018 Blackpool LEO 2713 33 30 3 4 5 0 3 0 0
2016/2017 Bolton Wanderers LEO 3158 37 36 1 5 2 3 12 0 0
2015/2016 Bolton Wanderers CHA 1498 22 18 4 10 16 2 5 1 0
2014/2015 Blackburn Rovers CHA 1134 15 12 3 4 5 1 3 0 0
2014/2015 Bolton Wanderers CHA 1454 21 15 6 1 12 1 4 0 0
2013/2014 Bolton Wanderers PRL 0 0 0 0 0 0 0 0 0 0
2013/2014 Bolton Wanderers CHA 4043 45 45 0 1 0 2 7 0 0
2012/2013 Bolton Wanderers CHA 3092 37 36 1 6 3 2 7 0 0
2012/2013 Liverpool PRL 0 0 0 0 0 0 0 0 0 0
2011/2012 Liverpool PRL 1302 16 15 1 4 17 0 0 0 1
2010/2011 Liverpool PRL 796 11 10 1 2 9 0 0 0 0
2009/2010 Leicester City CHA 692 9 7 2 1 0 1 0 0 0
2009/2010 Liverpool PRL 77 3 1 2 1 11 0 0 0 0
2008/2009 Liverpool PRL 0 0 0 0 0 1 0 0 0 0
Total 32635 409 369 40 60 95 22 73 2 3

Trophies

Club Domestic
Premier League Runner-up 1x 2008/2009
League One Runner-up 1x 2016/2017
FA Cup Runner-up 1x 2011/2012
League Cup Winner 1x 2011/2012
EFL Trophy Runner-up 1x 2020/2021
Premier League 2 Runner-up 1x 2022/2023

Transfers & Loans

Per From To Value
05/08/20 Blackpool Tranmere Free
04/10/17 Bolton Blackpool Free
01/07/15 Blackburn Bolton N/A
30/01/15 Bolton Blackburn Loan
09/08/13 Liverpool Bolton € 1.6M
31/08/12 Liverpool Bolton Loan
22/03/10 Liverpool Leicester Loan

Sidelined

Description Start Date End Date
Suspended 15/02/17 26/02/17
Suspended 11/09/16 18/09/16
Suspended 09/08/15 12/08/15
Hamstring 11/01/12 30/01/12
Suspended 05/12/11 22/12/11
Ankle/Foot Injury 22/05/11 12/08/11
Ankle/Foot Injury 20/11/10 15/01/11
18+ GambleAware