Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Manchester United | PRL | 95 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022/2023 | Leicester City | PRL | 1052 | 13 | 12 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
2021/2022 | Leicester City | PRL | 1350 | 18 | 16 | 2 | 4 | 4 | 1 | 3 | 0 | 0 |
2020/2021 | Leicester City | PRL | 2476 | 28 | 28 | 0 | 3 | 0 | 2 | 7 | 0 | 0 |
2019/2020 | Leicester City | PRL | 3386 | 38 | 38 | 0 | 2 | 0 | 1 | 8 | 0 | 1 |
2018/2019 | Leicester City | PRL | 1995 | 24 | 21 | 3 | 2 | 13 | 1 | 2 | 0 | 0 |
2017/2018 | West Bromwich … | PRL | 2272 | 28 | 26 | 2 | 4 | 3 | 2 | 7 | 0 | 0 |
2016/2017 | West Bromwich … | PRL | 2638 | 31 | 30 | 1 | 2 | 1 | 2 | 8 | 0 | 0 |
2015/2016 | West Bromwich … | PRL | 2593 | 30 | 30 | 0 | 3 | 0 | 1 | 4 | 0 | 0 |
2015/2016 | Manchester United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Manchester United | PRL | 1091 | 14 | 12 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
2013/2014 | Manchester United | PRL | 1378 | 17 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Manchester United | PRL | 1903 | 23 | 21 | 2 | 3 | 9 | 3 | 2 | 0 | 0 |
2011/2012 | Manchester United | PRL | 2428 | 29 | 28 | 1 | 3 | 5 | 1 | 6 | 0 | 1 |
2010/2011 | Manchester United | PRL | 1005 | 13 | 11 | 2 | 2 | 11 | 0 | 2 | 0 | 1 |
2009/2010 | Manchester United | PRL | 1587 | 18 | 18 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
2008/2009 | Manchester United | PRL | 1422 | 17 | 16 | 1 | 2 | 15 | 0 | 2 | 0 | 0 |
2007/2008 | Sunderland | PRL | 1337 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Manchester United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Antwerp | CPL | ? | 11 | ? | ? | ? | ? | 2 | ? | ? | ? |
2006/2007 | Sunderland | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Manchester United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30008 | 369 | 340 | 18 | 42 | 81 | 16 | 55 | 0 | 3 |
Club Domestic | |||
---|---|---|---|
Premier League | Winner | 4x | 2012/2013, 2010/2011, 2008/2009, 2007/2008 |
Runner-up | 3x | 2011/2012, 2009/2010, 2005/2006 | |
FA Cup | Winner | 1x | 2020/2021 |
League Cup | Winner | 3x | 2009/2010, 2008/2009, 2005/2006 |
Community Shield | Winner | 6x | 2021/2022, 2013/2014, 2011/2012, 2010/2011, 2008/2009, 2007/2008 |
Runner-up | 1x | 2009/2010 | |
Club International | |||
UEFA Champions League | Winner | 1x | 2007/2008 |
Runner-up | 2x | 2010/2011, 2008/2009 | |
UEFA Super Cup | Runner-up | 1x | 2008/2009 |
FIFA Club World Cup | Winner | 1x | 2008 Japan |
Audi Cup | Runner-up | 1x | 2009 |
International Champions Cup | Winner | 1x | 2014 |
Per | From | To | Value |
---|---|---|---|
Leicester | Man Utd | Free | |
West Bromwich | Leicester | € 4M | |
Man Utd | West Bromwich | € 8.3M | |
Sunderland | Man Utd | N/A | |
Man Utd | Sunderland | Loan | |
Man Utd | Antwerp | Loan | |
Man Utd | Sunderland | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Injury | |||
Illness | |||
Thigh Muscle Strain | |||
Calf/Shin Injury [defunct] | |||
Calf/Shin Injury [defunct] | |||
Thigh Muscle Rupture | |||
Hip/Thigh Injury [defunct] | |||
Back Injury | |||
Foot Injury | |||
Knock | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Calf/Shin Injury [defunct] | |||
Knock | |||
Suspended | |||
Back Injury | |||
Knock | |||
Thigh Injury | |||
Thigh Injury | |||
Hip/Thigh Injury [defunct] | |||
Toe Injury | |||
Illness | |||
Knock | |||
Suspended | |||
Knock | |||
Knee Injury | |||
Illness | |||
Hamstring | |||
Groin/Pelvis Injury | |||
Thigh Injury | |||
Calf Injury | |||
Calf/Shin Injury [defunct] | |||
Suspended | |||
Hip/Thigh Injury [defunct] | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury [defunct] | |||
Hamstring | |||
Knock | |||
Knock | |||
Back Injury | |||
Suspended | |||
Suspended | |||
Ankle/Foot Injury [defunct] | |||
Knock | |||
Ankle/Foot Injury [defunct] | |||
Calf/Shin Injury [defunct] | |||
Back Injury | |||
Back Injury | |||
Hamstring | |||
Hamstring | |||
Hamstring | |||
Groin/Pelvis Injury | |||
Ankle/Foot Injury [defunct] | |||
Calf/Shin Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Virus | |||
Hip/Thigh Injury [defunct] | |||
Knee Injury | |||
Knee Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
A. Bayındır | 25 | |
![]() |
T. Heaton | 37 | |
![]() |
A. Onana | 27 | |
![]() |
R. Vítek | 19 | |
Defender | Age | ||
![]() |
Diogo Dalot | 24 | |
![]() |
J. Evans | 35 | |
![]() |
H. Maguire | 30 | |
![]() |
T. Malacia | 24 | |
![]() |
Lisandro Martínez | 25 | |
![]() |
V. Lindelöf | 29 | |
![]() |
Sergio Reguilón | 26 | |
![]() |
L. Shaw | 28 | |
![]() |
R. Varane | 30 | |
![]() |
A. Wan-Bissaka | 25 | |
Midfielder | Age | ||
![]() |
S. Amrabat | 27 | |
![]() |
Bruno Fernandes | 29 | |
![]() |
Casemiro | 31 | |
![]() |
C. Eriksen | 31 | |
![]() |
O. Forson | 19 | |
![]() |
D. Gore | 18 | |
![]() |
K. Mainoo | 18 | |
![]() |
S. McTominay | 26 | |
![]() |
H. Mejbri | 20 | |
![]() |
M. Mount | 24 | |
![]() |
F. Pellistri | 21 | |
![]() |
D. van de Beek | 26 | |
Attacker | Age | ||
![]() |
A. Diallo | 21 | |
![]() |
Antony | 23 | |
![]() |
A. Garnacho | 19 | |
![]() |
A. Martial | 27 | |
![]() |
M. Rashford | 25 | |
![]() |
J. Sancho | 23 | |
![]() |
S. Shoretire | 19 | |
![]() |
R. Højlund | 20 | |
Coach | Age | ||
E. ten Hag | |||