Fernandão

Passport

First name
José Fernando
Last name
Viana de Santana
Nationality
Brazil
Date of birth
27 March 1987
Age
37
Country of birth
Brazil
Place of birth
Rio de Janeiro
Position
Attacker
Height
192 cm
Weight
85 kg
Foot
Right
José Fernando  Viana de Santana

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2024 Vila Nova SEB ? ? ? ? ? ? ? ? ? ?
2024 Vila Nova GO1 869 12 11 1 7 1 2 3 0 0
2023 Tombense MI1 93 4 0 4 0 4 0 0 0 0
2023 Tombense SEB 2022 31 27 4 20 4 9 8 0 0
2020 Goiás SEA 1666 24 21 3 15 3 10 5 0 0
2020 Bahia BA1 109 2 2 0 2 0 0 0 0 0
2020 Bahia SEA 25 1 0 1 0 3 0 0 0 0
2019/2020 Bahia CDN 444 10 4 6 1 7 3 1 0 0
2019 Bahia BA1 213 4 3 1 3 2 5 1 0 0
2019 Bahia SEA 1084 32 11 21 8 26 5 1 0 1
2018/2019 Bahia CDN 103 3 1 2 1 2 1 2 0 0
2018/2019 Al Wehda SAL 834 14 9 5 5 5 2 2 0 0
2017/2018 Fenerbahce SÜL 862 18 9 9 5 14 9 1 0 0
2016/2017 Fenerbahce SÜL 639 13 7 6 5 10 4 2 0 0
2015/2016 Fenerbahce SÜL 1857 32 20 12 9 13 13 6 0 0
2014/2015 Bursaspor SÜL 2840 32 32 0 6 0 22 10 0 0
2013/2014 Bursaspor SÜL 1373 16 16 0 5 0 10 3 0 0
2013 Bahia BA1 388 5 4 1 2 1 3 0 0 0
2013 Bahia SEA 2851 34 34 0 11 1 15 6 0 0
2012 Athletico Para… SEB 583 11 5 6 4 17 3 2 0 0
2012 Palmeiras PAA 337 7 3 4 1 8 3 2 0 0
2011 Palmeiras SEA 982 18 11 7 8 8 2 1 0 0
2011 Guarani SP SEB 957 13 11 2 6 4 4 0 0 0
2011 Democrata GV MI1 790 11 9 2 3 2 8 2 0 0
2010 Paysandu SEC 94 4 1 3 1 3 0 0 0 1
2010 Macaé CSA 1065 13 13 0 3 1 4 2 0 1
2009 Volta Redonda CSA 228 5 3 2 3 0 2 2 0 0
Total 23308 369 267 102 134 139 139 62 0 3

Trophies

Club Domestic
Süper Lig Runner-up 2x 2017/2018, 2015/2016
Cup Runner-up 3x 2017/2018, 2015/2016, 2014/2015
Paranaense 1 Runner-up 1x 2012
Baiano 1 Winner 2x 2020, 2019
Runner-up 1x 2013
Copa do Nordeste Runner-up 1x 2020

Transfers & Loans

Per From To Value
11/01/24 Tombense Vila Nova Free
13/10/20 Bahia Goiás Free
23/01/19 Wehda Bahia Free
01/07/18 Fenerbahce Wehda € 2.6M
01/07/15 Athletico PR Fenerbahce € 3.4M
05/01/14 Athletico PR Bursaspor Loan
24/04/13 Athletico PR Bahia Loan
27/12/12 Athletico PR Mogi Mirim Loan
08/05/12 Palmeiras Athletico PR N/A
16/08/11 Democrata GV Palmeiras Loan
15/05/11 Democrata GV Guarani Loan
18+ GambleAware