Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Dinamo Moskva | PRL | 569 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Köln | BUN | 927 | 12 | 11 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
2016/2017 | Köln | BUN | 1936 | 28 | 23 | 5 | 9 | 6 | 0 | 4 | 0 | 0 |
2015/2016 | Darmstadt 98 | BUN | 2128 | 31 | 27 | 4 | 21 | 6 | 2 | 7 | 0 | 0 |
2015/2016 | Stuttgart | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Stuttgart II | 3.L | 713 | 8 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
2014/2015 | Stuttgart | BUN | 71 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
2013/2014 | Stuttgart | BUN | 1489 | 21 | 16 | 5 | 5 | 16 | 2 | 1 | 0 | 0 |
2012/2013 | Hannover 96 | BUN | 2333 | 30 | 25 | 5 | 3 | 7 | 3 | 3 | 0 | 0 |
2011/2012 | Hannover 96 | BUN | 2062 | 33 | 21 | 12 | 11 | 12 | 1 | 5 | 0 | 0 |
2010/2011 | Hannover 96 | BUN | 2845 | 34 | 34 | 0 | 19 | 0 | 5 | 1 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 1699 | 26 | 20 | 6 | 10 | 12 | 0 | 1 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 349 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Hannover 96 | BUN | 2036 | 25 | 22 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
2007/2008 | Hannover 96 | BUN | 68 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 19225 | 265 | 219 | 46 | 92 | 88 | 15 | 31 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Köln | Dinamo M | € 1.5M | |
Darmstadt 98 | Köln | Free | |
Stuttgart | Darmstadt 98 | Free | |
Hannover | Stuttgart | Free |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
I. Leshchuk | 22 | |
![]() |
A. Shunin | 31 | |
Defender | Age | ||
![]() |
S. Holmén | 25 | |
![]() |
N. Kalugin | 20 | |
![]() |
A. Kozlov | 31 | |
![]() |
G. Morozov | 23 | |
![]() |
K. Rausch | 28 | |
![]() |
V. Rykov | 30 | |
![]() |
T. Šunjić | 29 | |
Midfielder | Age | ||
![]() |
F. Černych | 26 | |
![]() |
V. Grulev | 19 | |
![]() |
A. Katrich | 23 | |
![]() |
V. Moskvichev | 18 | |
![]() |
A. Sosnin | 28 | |
![]() |
S. Sow | 28 | |
![]() |
A. Tashaev | 23 | |
![]() |
I. Temnikov | 29 | |
![]() |
A. Terekhov | 20 | |
![]() |
A. Tetteh | 27 | |
![]() |
I. Tsallagov | 27 | |
![]() |
A. Zotov | 27 | |
Attacker | Age | ||
![]() |
E. Lutsenko | 31 | |
![]() |
E. Markov | 23 | |
![]() |
N. Obolski | 21 | |
![]() |
K. Panchenko | 28 | |
Coach | Age | ||
D. Khokhlov | |||