Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Olympique Lyonnais | LI1 | 1902 | 25 | 21 | 4 | 4 | 4 | 5 | 4 | 0 | 0 |
2017/2018 | Olympique Lyonnais | LI1 | 2561 | 36 | 28 | 8 | 14 | 9 | 19 | 3 | 0 | 0 |
2016/2017 | Olympique Lyonnais | LI1 | 1189 | 17 | 13 | 4 | 6 | 4 | 5 | 1 | 0 | 0 |
2016/2017 | Manchester United | PRL | 20 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
2015/2016 | Manchester United | PRL | 1477 | 29 | 16 | 13 | 6 | 21 | 2 | 2 | 0 | 0 |
2014/2015 | PSV | ERE | 2565 | 30 | 30 | 0 | 11 | 0 | 22 | 2 | 0 | 0 |
2013/2014 | PSV | ERE | 2704 | 32 | 32 | 0 | 10 | 0 | 12 | 2 | 1 | 0 |
2012/2013 | PSV | ERE | 490 | 20 | 2 | 18 | 1 | 31 | 2 | 0 | 0 | 0 |
2011/2012 | PSV | ERE | 130 | 8 | 0 | 8 | 0 | 13 | 3 | 0 | 0 | 0 |
Total | 13038 | 201 | 142 | 59 | 52 | 87 | 70 | 15 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Eredivisie | Winner | 1x | 2014/2015 |
Runner-up | 1x | 2012/2013 | |
FA Cup | Winner | 1x | 2015/2016 |
KNVB Beker | Winner | 1x | 2011/2012 |
Runner-up | 1x | 2012/2013 | |
Super Cup | Winner | 1x | 2012/2013 |
Community Shield | Winner | 1x | 2016/2017 |
National | |||
UEFA U17 Championship | Winner | 1x | 2011 Serbia |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Groin Strain | |||
Toe Injury | |||
Suspended | |||
Ankle/Foot Injury |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
M. Gorgelin | 28 | |
![]() |
Anthony Lopes | 28 | |
![]() |
A. Racioppi | 20 | |
Defender | Age | ||
![]() |
J. Denayer | 23 | |
![]() |
L. Dubois | 24 | |
![]() |
Marcelo | 31 | |
![]() |
Fernando Marçal | 29 | |
![]() |
F. Mendy | 23 | |
![]() |
J. Morel | 34 | |
![]() |
Rafael | 28 | |
![]() |
O. Solet Bomawoko | 19 | |
![]() |
K. Tete | 23 | |
Midfielder | Age | ||
![]() |
H. Aouar | 20 | |
![]() |
M. Caqueret | 19 | |
![]() |
Pape Diop | 21 | |
![]() |
O. Ndiaye | 20 | |
![]() |
T. NDombèlé | 22 | |
![]() |
M. Terrier | 21 | |
![]() |
L. Tousart | 21 | |
Attacker | Age | ||
![]() |
M. Cornet | 22 | |
![]() |
M. Dembélé | 22 | |
![]() |
M. Depay | 25 | |
![]() |
N. Fekir | 25 | |
![]() |
Y. Fékir | 21 | |
![]() |
A. Gouiri | 19 | |
![]() |
L. Pintor | 18 | |
![]() |
B. Traoré | 23 | |
Coach | Age | ||
B. Génésio | |||