Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Chelsea | PRL | 1446 | 27 | 16 | 11 | 12 | 15 | 4 | 1 | 0 | 0 |
2016/2017 | Chelsea | PRL | 2151 | 35 | 26 | 9 | 20 | 11 | 9 | 6 | 0 | 0 |
2015/2016 | Chelsea | PRL | 2043 | 29 | 24 | 5 | 15 | 5 | 7 | 3 | 0 | 0 |
2014/2015 | Barcelona | LAL | 1529 | 35 | 15 | 20 | 7 | 23 | 6 | 3 | 0 | 0 |
2013/2014 | Barcelona | LAL | 2361 | 37 | 28 | 9 | 18 | 9 | 15 | 3 | 0 | 0 |
2012/2013 | Barcelona | LAL | 2077 | 28 | 23 | 5 | 11 | 12 | 7 | 3 | 0 | 0 |
2011/2012 | Barcelona | LAL | 1630 | 29 | 20 | 9 | 14 | 12 | 5 | 4 | 0 | 0 |
2010/2011 | Barcelona | LAL | 2144 | 33 | 24 | 9 | 19 | 11 | 13 | 2 | 0 | 0 |
2009/2010 | Barcelona | LAL | 2112 | 34 | 22 | 12 | 11 | 16 | 12 | 2 | 0 | 0 |
2008/2009 | Barcelona | LAL | 367 | 6 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2007/2008 | Barcelona | LAL | 7 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 17867 | 295 | 202 | 93 | 129 | 124 | 78 | 27 | 0 | 0 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2010 South Africa |
European Championship | Winner | 1x | 2012 Poland/Ukraine |
Confederations Cup | Runner-up | 1x | 2013 Brazil |
Club Domestic | |||
La Liga | Winner | 5x | 2014/2015, 2012/2013, 2010/2011, 2009/2010, 2008/2009 |
Runner-up | 2x | 2013/2014, 2011/2012 | |
Premier League | Winner | 1x | 2016/2017 |
FA Cup | Runner-up | 1x | 2016/2017 |
Copa del Rey | Winner | 3x | 2014/2015, 2011/2012, 2008/2009 |
Runner-up | 2x | 2013/2014, 2010/2011 | |
Community Shield | Runner-up | 1x | 2017/2018 |
Super Cup | Winner | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 |
Runner-up | 2x | 2015/2016, 2012/2013 | |
Copa Catalunya | Winner | 1x | 2013/2014 |
Club International | |||
UEFA Champions League | Winner | 3x | 2014/2015, 2010/2011, 2008/2009 |
UEFA Super Cup | Winner | 3x | 2015/2016, 2011/2012, 2009/2010 |
FIFA Club World Cup | Winner | 2x | 2011 Japan, 2009 UAE |
Audi Cup | Winner | 1x | 2011 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Suspended | |||
Ankle/Foot Injury | |||
Suspended | |||
Ankle/Foot Injury | |||
Hamstring | |||
Knock | |||
Thigh Muscle Strain | |||
Virus | |||
Calf Muscle Strain | |||
Hamstring |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
W. Caballero | 36 | |
![]() |
T. Courtois | 25 | |
![]() |
Eduardo | 35 | |
Defender | Age | ||
![]() |
Marcos Alonso | 27 | |
![]() |
E. Ampadu | 17 | |
![]() |
Azpilicueta | 28 | |
![]() |
G. Cahill | 32 | |
![]() |
T. Chalobah | 18 | |
![]() |
A. Christensen | 22 | |
![]() |
David Luiz | 31 | |
![]() |
Emerson | 23 | |
![]() |
A. Rüdiger | 25 | |
![]() |
D. Sterling | 18 | |
![]() |
D. Zappacosta | 25 | |
Midfielder | Age | ||
![]() |
T. Bakayoko | 23 | |
![]() |
R. Barkley | 24 | |
![]() |
Willian | 29 | |
![]() |
D. Drinkwater | 28 | |
![]() |
Fàbregas | 30 | |
![]() |
E. Hazard | 27 | |
![]() |
C. Hudson-Odoi | 17 | |
![]() |
N. Kanté | 27 | |
![]() |
V. Moses | 27 | |
![]() |
Pedro | 30 | |
![]() |
K. Scott | 20 | |
Attacker | Age | ||
![]() |
O. Giroud | 31 | |
![]() |
Álvaro Morata | 25 | |
Coach | Age | ||
A. Conte | |||