Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Barcelona | LAL | 2009 | 23 | 22 | 1 | 1 | 4 | 1 | 7 | 0 | 0 |
2016/2017 | Barcelona | LAL | 2133 | 25 | 24 | 1 | 2 | 9 | 1 | 4 | 0 | 0 |
2015/2016 | Olympique Lyonnais | LI1 | 2658 | 30 | 30 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
2014/2015 | Olympique Lyonnais | LI1 | 3089 | 35 | 35 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
2013/2014 | Olympique Lyonnais | LI1 | 2340 | 28 | 27 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
2012/2013 | Olympique Lyonnais | LI1 | 2259 | 26 | 25 | 1 | 1 | 8 | 1 | 5 | 0 | 0 |
2012/2013 | Olympique Lyon… | NA2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Olympique Lyonnais | LI1 | 1003 | 12 | 11 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
2011/2012 | Olympique Lyon… | NA2 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Olympique Lyon… | NA2 | 1077 | 13 | 12 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Total | 17288 | 200 | 194 | 6 | 11 | 39 | 5 | 35 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
La Liga | Runner-up | 1x | 2016/2017 |
Ligue 1 | Runner-up | 2x | 2015/2016, 2014/2015 |
Copa del Rey | Winner | 1x | 2016/2017 |
Coupe de France | Winner | 1x | 2011/2012 |
Coupe de la Ligue | Runner-up | 2x | 2013/2014, 2011/2012 |
Super Cup | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2017/2018 | |
Trophée des Champions | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2015/2016 | |
Supercopa de Catalunya | Winner | 1x | 2018 |
Runner-up | 1x | 2016 | |
Trofeo Joan Gamper | Winner | 2x | 2017, 2016 |
National | |||
European Championship | Runner-up | 1x | 2016 France |
U20 World Cup | Winner | 1x | 2013 Turkey |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Thigh Muscle Rupture | |||
Hamstring | |||
Knee Injury | |||
Suspended | |||
Hip/Thigh Injury | |||
Suspended | |||
Suspended | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Suspended | |||
Thigh Muscle Strain | |||
Suspended | |||
Thigh Muscle Strain | |||
Suspended |
Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
---|---|---|---|---|---|---|---|---|
LAL | Celta de Vigo | 2 - 2 | Barcelona | View events | More info | |||
LAL | Barcelona | 2 - 1 | Valencia |
![]() |
View events | More info | ||
UCL | Roma | 3 - 0 | Barcelona | View events | More info | |||
LAL | Barcelona | 3 - 1 | Leganés | View events | More info | |||
UCL | Barcelona | 4 - 1 | Roma | View events | More info | |||
LAL | Sevilla | 2 - 2 | Barcelona | View events | More info | |||
FRI | Russia | 1 - 3 | France | View events | More info | |||
FRI | France | 2 - 3 | Colombia | View events | More info | |||
LAL | Barcelona | 2 - 0 | Athletic Club |
![]() |
View events | More info | ||
UCL | Barcelona | 3 - 0 | Chelsea | View events | More info |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
J. Cillessen | 28 | |
![]() |
Ortolá | 24 | |
![]() |
M. ter Stegen | 25 | |
Defender | Age | ||
![]() |
Jordi Alba | 29 | |
![]() |
Nélson Semedo | 24 | |
![]() |
David Costas | 23 | |
![]() |
Marc Cucurella | 19 | |
![]() |
L. Digne | 24 | |
![]() |
Y. Mina | 23 | |
![]() |
Piqué | 31 | |
![]() |
S. Umtiti | 24 | |
![]() |
T. Vermaelen | 32 | |
![]() |
Aleix Vidal | 28 | |
Midfielder | Age | ||
![]() |
Carles Aleñà | 20 | |
![]() |
Paulinho | 29 | |
![]() |
Sergio Busquets | 29 | |
![]() |
Oriol Busquets | 19 | |
![]() |
Philippe Coutinho | 25 | |
![]() |
Iniesta | 33 | |
![]() |
I. Rakitić | 30 | |
![]() |
Sergi Roberto | 26 | |
![]() |
Denis Suárez | 24 | |
![]() |
André Gomes | 24 | |
Attacker | Age | ||
![]() |
Paco Alcácer | 24 | |
![]() |
José Arnáiz | 23 | |
![]() |
O. Dembélé | 20 | |
![]() |
L. Messi | 30 | |
![]() |
L. Suárez | 31 | |
Coach | Age | ||
Ernesto Valverde | |||