Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Jagiellonia Bi… | EKS | 66 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2018/2019 | Vidi | NBI | 112 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | Vidi | NBI | 1185 | 14 | 14 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
2017/2018 | Sporting Gijón | SED | 1007 | 15 | 12 | 3 | 9 | 10 | 4 | 0 | 0 | 0 |
2016/2017 | Getafe | SED | 987 | 25 | 8 | 17 | 4 | 31 | 3 | 0 | 0 | 0 |
2015/2016 | Getafe | LAL | 1808 | 34 | 17 | 17 | 6 | 18 | 6 | 4 | 0 | 0 |
2015/2016 | Celtic | PRE | 71 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | Celtic | PRE | 559 | 18 | 4 | 14 | 4 | 24 | 4 | 0 | 0 | 0 |
2014/2015 | Sporting Gijón | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Sporting Gijón | SED | 3552 | 41 | 41 | 0 | 13 | 0 | 23 | 4 | 0 | 0 |
2012/2013 | Ashdod | LIH | 1170 | 13 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
2012/2013 | Partizan | SUL | 695 | 14 | 7 | 7 | 4 | 0 | 8 | 1 | 0 | 0 |
2011/2012 | Hapoel Acre | LIH | 2480 | 31 | 27 | 4 | 4 | 5 | 13 | 2 | 0 | 0 |
2010/2011 | Kortrijk | FDA | 404 | 8 | 4 | 4 | 1 | 5 | 1 | 2 | 0 | 0 |
2010/2011 | Club Brugge | FDA | 56 | 4 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
2009/2010 | Sampdoria | SEA | 114 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
2009/2010 | OFK Beograd | SUL | 440 | 12 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
Total | 14706 | 236 | 152 | 84 | 54 | 126 | 76 | 16 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Premiership | Winner | 1x | 2014/2015 |
NB I | Winner | 1x | 2017/2018 |
League Cup | Winner | 1x | 2014/2015 |
Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
---|---|---|---|---|---|---|---|---|
EKS | Jagiellonia Bi… | 1 - 0 | Wisła Płock | View events | More info | |||
EKS | Miedź Legnica | 0 - 3 | Jagiellonia Bi… |
![]() |
View events | More info | ||
UCL | Malmö FF | 1 - 1 | Vidi | View events | More info | |||
UCL | Vidi | 1 - 0 | Ludogorets | View events | More info | |||
NBI | Vidi | 1 - 1 | Paksi SE | View events | More info | |||
UCL | Ludogorets | 0 - 0 | Vidi | More info | ||||
NBI | Vidi | 4 - 0 | Várda SE |
![]() |
View events | More info | ||
UCL | Vidi | 2 - 1 | F91 Dudelange | View events | More info | |||
UCL | F91 Dudelange | 1 - 1 | Vidi | View events | More info | |||
NBI | Diósgyőr | 2 - 1 | Vidi |
![]() |
View events | More info |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
L. Gugeshashvili | 19 | |
![]() |
W. Kaczorowski | 17 | |
![]() |
M. Kelemen | 39 | |
![]() |
J. Miszczuk | 28 | |
![]() |
B. Niezgoda | 19 | |
![]() |
G. Sandomierski | 29 | |
Defender | Age | ||
![]() |
Z. Arsenić | 24 | |
![]() |
B. Böðvarsson | 23 | |
![]() |
A. Kadlec | 23 | |
![]() |
N. Mitrovič | 26 | |
![]() |
M. Ozga | 18 | |
![]() |
I. Runje | 28 | |
![]() |
Guilherme | 28 | |
![]() |
J. Wójcicki | 30 | |
Midfielder | Age | ||
![]() |
M. Adamec | 20 | |
![]() |
M. Košťál | 22 | |
![]() |
B. Kwiecień | 24 | |
![]() |
J. Lasickas | 21 | |
![]() |
A. Novikovas | 28 | |
![]() |
M. Poletanović | 25 | |
![]() |
M. Pospíšil | 27 | |
![]() |
T. Romanczuk | 27 | |
![]() |
M. Savković | 26 | |
![]() |
S. Łapiński | 18 | |
Attacker | Age | ||
![]() |
Jesús Imaz | 28 | |
![]() |
P. Klimala | 20 | |
![]() |
S. Šćepović | 29 | |
![]() |
M. Twarowski | 17 | |
Coach | Age | ||
I. Mamrot | |||