Queens Park Rangers vs. Cardiff City  2 - 1

England

H2H Comparison

Head 2 Head

Tables Queens Park Rangers Cardiff City
  Total Home Away Total Home Away
Matches played 35 17 18 35 18 17
Wins 18 11 7 10 5 5
Draws 7 1 6 7 6 1
Losses 10 5 5 18 7 11
Goals for 44 28 16 35 15 20
Goals against 35 20 15 44 16 28
Points 61 34 27 37 21 16

Form

Queens Park Rangers

Cardiff City


Player

Disciplinary

Queens Park Rangers YC RC P
12 1 15
10 0 10
8 0 8
4 1 7
7 0 7
Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Queens Park Rangers Cardiff City
  Total Home Away Total Home Away
Rank 18     11    
Matches played 44 22 22 44 22 22
Wins 13 6 7 19 10 9
Draws 11 6 5 5 3 2
Losses 20 10 10 20 9 11
Goals for 41 24 17 50 26 24
Goals against 57 32 25 61 28 33
Points 50 24 26 62 33 29
Clean sheets 12 5 7 12 6 6
Avg. goals scored p/m 0.93 1.09 0.77 1.14 1.18 1.09
Avg. goals conceded p/m 1.3 1.45 1.14 1.39 1.27 1.50
Avg. time 1st goal scored 48m 48m 49m 48m 51m 46m
Avg. time 1st goal conced. 43m 43m 42m 35m 35m 35m
Failed to score 17 7 10 14 7 7
Biggest victory 2 - 0 2 - 0 2 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 0 - 4 0 - 4 0 - 4 0 - 3 0 - 3 1 - 4
Scoring minutes Queens Park Rangers Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Queens Park Rangers Cardiff City
Premier League 0 0
Championship 2 1
FA Cup 0 1
League Cup 1 0
Community Shield 0 1
Squad Queens Park Rangers Cardiff City
Average age squad 25.5 24.0
Youngest 19 (R. Kolli) 17 (L. Giles)
Oldest 36 (A. Begović) 0 (D. Lawlor)
Players under 21 8 13
Foreign players 20 26
Non-EU players 11 7

Championship table

# Team MP D P
1 46 +45 94
2 46 +34 93
3 46 +4 85
4 46 +15 81
5 46 -2 81
6 46 +28 80
7 46 +14 75
8 46 +16 70
9 46 +4 67
10 46 +10 64
11 46 +1 62
12 46 -1 62
13 46 -1 62
14 46 -3 58
15 46 -4 58
16 46 -10 55
17 46 -6 54
18 46 -14 53
19 46 -19 53
20 46 -14 52
21 46 -10 51
22 46 -12 51
23 46 -17 42
24 46 -58 23
18+ GambleAware